Vocabulary: RDA Content Type |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| skos:property |
Language |
Value | Status |
Updated |
Actions |
|---|---|---|---|---|---|
| 72 results | |||||
| related to | computer dataset | Published | 21 February 2015 11:14 |
|
|
| related to | cartographic image | Published | 21 February 2015 11:23 |
|
|
| related to | tactile image | Published | 21 February 2015 11:25 |
|
|
| preferred label | Arabic | صورة ساكنة | New-Proposed | 20 September 2016 14:14 |
|
| definition | Catalan | Tipus de contingut que cons... | Published | 19 September 2017 16:12 |
|
| preferred label | Catalan | imatge fixa | Published | 19 September 2017 16:12 |
|
| scope note | Catalan | Inclou dibuixos, pintures, ... | Published | 19 September 2017 16:12 |
|
| ToolkitDefinition | Catalan | Tipus de contingut que cons... | Published | 19 September 2017 16:12 |
|
| ToolkitLabel | Catalan | imatge fixa | Published | 19 September 2017 16:12 |
|
| definition | Danish | Indholdstype der består af... | Published | 15 June 2017 15:29 |
|
| preferred label | Danish | fast billede | Published | 15 June 2017 15:29 |
|
| scope note | Danish | Tegninger, malerier, diagra... | Published | 15 June 2017 15:29 |
|
| ToolkitDefinition | Danish | Indholdstype der består af... | Published | 15 June 2017 15:29 |
|
| ToolkitLabel | Danish | fast billede | Published | 15 June 2017 15:29 |
|
| definition | German | Ein Inhaltstyp, der aus Inh... | Published | 25 March 2009 10:24 |
|
| preferred label | German | Unbewegtes Bild | Published | 23 February 2009 3:18 |
|
| scope note | German | Dazu gehören Zeichnungen, ... | Published | 25 March 2009 10:23 |
|
| ToolkitDefinition | German | Ein Inhaltstyp, der aus Inh... | Published | 21 October 2015 12:28 |
|
| ToolkitLabel | German | Unbewegtes Bild | Published | 21 October 2015 12:28 |
|
| definition | English | A content type consisting o... | Published | 31 December 2008 8:57 |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...






