Vocabulary: RDA Aspect Ratio Designation |
skos:property | Language | Value | Status | Updated | Actions |
---|---|---|---|---|---|
52 results | |||||
preferred label | Italian | misto | Published | 24 August 2016 18:22 |
|
preferred label | Dutch | gemengd | Published | 20 August 2016 19:15 |
|
preferred label | Norwegian | blandet bildesideforhold | Published | 24 May 2017 9:51 |
|
preferred label | Swedish | blandade bildförhållanden | Published | 16 December 2016 0:03 |
|
preferred label | Vietnamese | tỷ lệ bề ngoài hỗn... | Published | 30 March 2017 8:10 |
|
preferred label | Chinese | 混合 | Published | 4 January 2016 17:28 |
|
ToolkitDefinition | Catalan | Relació d’aspecte d’un... | Published | 29 April 2017 13:00 |
|
ToolkitDefinition | Danish | Billedformat for en levende... | Published | 15 June 2017 15:25 |
|
ToolkitDefinition | German | Ein Bildformat einer Bewegt... | Published | 18 October 2015 11:24 |
|
ToolkitDefinition | Greek | Ένας προσδιορι... | Published | 30 January 2018 14:09 |
|
ToolkitDefinition | English | An aspect ratio designation... | Published | 18 October 2015 11:20 |
|
ToolkitDefinition | Spanish | Proporción dimensional de ... | Published | 28 March 2016 21:10 |
|
ToolkitDefinition | Finnish | Kuvasuhde liikkuvaa kuvaa s... | Published | 29 June 2017 8:47 |
|
ToolkitDefinition | French | Désignation de format d’... | Published | 18 October 2015 11:20 |
|
ToolkitDefinition | Dutch | Aspectratio voor een resour... | Published | 20 August 2016 19:15 |
|
ToolkitDefinition | Norwegian | En betegnelse for bildeside... | Published | 24 May 2017 9:51 |
|
ToolkitDefinition | Vietnamese | Định danh tỷ lệ về... | Published | 30 March 2017 8:10 |
|
ToolkitDefinition | Chinese | 在同一资源中动态图... | Published | 4 January 2016 17:28 |
|
ToolkitLabel | Catalan | relació d’aspecte mixta | Published | 29 April 2017 13:00 |
|
ToolkitLabel | Danish | blandet billedformat | Published | 15 June 2017 15:25 |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...