Vocabulary: NASA Name Authority File |
skos:property | Language | Value | Status | Updated | Actions |
---|---|---|---|---|---|
| |||||
has broader | ISEE 1 | Published | 16 August 2017 12:43 |
|
|
has broader | DODGE | Published | 16 August 2017 12:43 |
|
|
has broader | Explorer 33 | Published | 16 August 2017 12:43 |
|
|
has broader | Explorer 35 | Published | 16 August 2017 12:43 |
|
|
has broader | FAST | Published | 16 August 2017 12:43 |
|
|
has broader | GEOS 1 | Published | 16 August 2017 12:43 |
|
|
has broader | GEOS 2 | Published | 16 August 2017 12:43 |
|
|
has broader | GOES 8 | Published | 16 August 2017 12:43 |
|
|
has broader | Hawkeye 1 | Published | 16 August 2017 12:43 |
|
|
has broader | IMP-F | Published | 16 August 2017 12:43 |
|
|
has broader | IMP-G | Published | 16 August 2017 12:44 |
|
|
has broader | ISEE 2 | Published | 16 August 2017 12:44 |
|
|
has broader | Mariner 1 | Published | 16 August 2017 12:44 |
|
|
has broader | Mariner 2 | Published | 16 August 2017 12:44 |
|
|
has broader | Mariner 10 | Published | 16 August 2017 12:44 |
|
|
has broader | OGO 5 | Published | 16 August 2017 12:44 |
|
|
has broader | Voyager 1 | Published | 16 August 2017 12:44 |
|
|
has broader | Voyager 2 | Published | 16 August 2017 12:44 |
|
|
alternative label | English | FGM | Published | 7 August 2017 13:33 |
|
preferred label | English | Triaxial Fluxgate Magnetometer | Published | 7 August 2017 13:33 |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...