Element Sets: RDA Expression properties |
Profile property | Language | Object | Status | Last Updated | Updated by | Actions |
---|---|---|---|---|---|---|
56 results | ||||||
label | Vietnamese | có tỷ lệ của hình ảnh tĩnh hoặc hình thái ba chiều | Published | 29 April 2017 12:40 | Rsc Chair |
|
lexicalAlias | Danish | http://rdaregistry.info/Elements/e/målestoksforholdForFastBilledeEllerTredimensionelForm.da | Published | 29 May 2017 12:57 | Rsc Chair |
|
lexicalAlias | Greek | http://rdaregistry.info/Elements/e/κλίμακαΤηςΣταθερήςΕικόναςΉΤηςΤρισδιάστατηςΜορφής.el | Published | 27 July 2017 9:15 | Rsc Chair |
|
lexicalAlias | English | http://rdaregistry.info/Elements/e/scaleOfStillImageOrThreeDimensionalForm.en | Published | 13 July 2016 9:41 | Rsc Chair |
|
lexicalAlias | Finnish | http://rdaregistry.info/Elements/e/kuvanTaiEsineenMittakaava.fi | Published | 22 July 2017 16:09 | Rsc Chair |
|
name | Danish | målestoksforholdForFastBilledeEllerTredimensionelForm | Published | 29 May 2017 12:57 | Rsc Chair |
|
name | Greek | κλίμακαΤηςΣταθερήςΕικόναςΉΤηςΤρισδιάστατηςΜορφής | Published | 2 June 2017 14:58 | Rsc Chair |
|
name | English | scaleOfStillImageOrThreeDimensionalForm | Published | 18 January 2014 22:43 | Rsc Chair |
|
name | Finnish | kuvanTaiEsineenMittakaava | Published | 22 July 2017 16:09 | Rsc Chair |
|
name | French | échelleDuneImageFixeOuDuneFormeTridimensionnelle | Published | 10 October 2017 12:05 | Rsc Chair |
|
name | Vietnamese | tỷLệCủaHìnhẢnhTĩnhHoặcHìnhTháiBaChiều | Published | 29 April 2017 12:40 | Rsc Chair |
|
status | Published | Published | 18 January 2014 22:43 | Rsc Chair |
|
|
subPropertyOf | http://rdaregistry.info/Elements/e/P20228 | Published | 18 January 2014 22:51 | Rsc Chair |
|
|
ToolkitDefinition | Catalan | Relació entre les dimensions d’una imatge fixa o d’una forma tridimensional inclosa o materialitzada en una expressió i les dimensions de la cosa que representa. | Published | 12 July 2017 11:13 | Rsc Chair |
|
ToolkitDefinition | Danish | Forhold mellem et fast billede eller en tredimensionel form i et udtryk og dimensionerne for den ting, billedet eller formen repræsenterer. | Published | 29 May 2017 12:57 | Rsc Chair |
|
ToolkitDefinition | German | Ein Verhältnis der Abmessungen eines unbewegten Bildes oder einer dreidimensionalen Form, das/die in einer Expression enthalten oder verkörpert ist, zu den Abmessungen der Sache, die es/sie verkörpert. | Published | 7 June 2017 18:20 | Rsc Chair |
|
ToolkitDefinition | Greek | Ο λόγος των διαστάσεων μιας κινητής εικόνας ή μιας τρισδιάστατης μορφής που περιέχεται ή ενσωματώνεται σε μια έκφραση προς τις διαστάσεις του πράγματος που αναπαρίσταται. | Published | 2 June 2017 14:58 | Rsc Chair |
|
ToolkitDefinition | English | A ratio of the dimensions of a still image or three-dimensional form contained or embodied in an expression to the dimensions of the thing that is represented. | Published | 12 December 2016 21:07 | Rsc Chair |
|
ToolkitDefinition | Spanish | La proporción de las dimensiones de una imagen fija o forma tridimensional que está contenida o incorporada en un recurso con las dimensiones de la entidad que representa. | Published | 28 March 2016 18:43 | Rsc Chair |
|
ToolkitDefinition | Finnish | Ekspression sisältämän kuvan tai esineen ja niiden esittämän todellisen kohteen mittojen välinen suhde. | Published | 22 July 2017 16:09 | Rsc Chair |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...