Element Sets: RDA Manifestation properties |
Profile property | Language | Object | Status | Last Updated | Updated by | Actions |
---|---|---|---|---|---|---|
53 results | ||||||
lexicalAlias | Danish | http://rdaregistry.info/Elements/m/kartografiskDatatype.da | Published | 29 May 2017 7:46 | Rsc Chair |
|
lexicalAlias | Greek | http://rdaregistry.info/Elements/m/τύποςΧαρτογραφικώνΔεδομένων.el | Published | 20 September 2017 17:53 | Rsc Chair |
|
lexicalAlias | English | http://rdaregistry.info/Elements/m/cartographicDataType.en | Published | 13 July 2016 11:12 | Rsc Chair |
|
lexicalAlias | Finnish | http://rdaregistry.info/Elements/m/kartografinenData.fi | Published | 14 July 2017 15:18 | Rsc Chair |
|
name | Danish | kartografiskDatatype | Published | 29 May 2017 7:46 | Rsc Chair |
|
name | Greek | τύποςΧαρτογραφικώνΔεδομένων | Published | 20 September 2017 17:53 | Rsc Chair |
|
name | English | cartographicDataType | Published | 13 July 2016 11:12 | Rsc Chair |
|
name | Finnish | kartografinenData | Published | 14 July 2017 15:18 | Rsc Chair |
|
name | French | typeDeDonnéesCartographiques | Published | 10 October 2017 11:41 | Rsc Chair |
|
name | Vietnamese | loạiDữLiệuBảnĐồ | Published | 29 April 2017 12:41 | Rsc Chair |
|
status | Published | Published | 13 July 2016 11:12 | Rsc Chair |
|
|
ToolkitDefinition | Catalan | Representació llegible per màquina de les característiques geoespacials. | Published | 12 July 2017 11:15 | Rsc Chair |
|
ToolkitDefinition | Danish | Maskinlæsbar repræsentation af geospatiale træk. | Published | 29 May 2017 7:46 | Rsc Chair |
|
ToolkitDefinition | German | Eine maschinenlesbare Darstellung von Geodaten. | Published | 7 June 2017 18:21 | Rsc Chair |
|
ToolkitDefinition | Greek | Μια μηχαναγνώσιμη αναπαράσταση γεωχωρικών χαρακτηριστικών. | Published | 20 September 2017 17:53 | Rsc Chair |
|
ToolkitDefinition | English | A machine-readable representation of geospatial features. | Published | 13 July 2016 11:12 | Rsc Chair |
|
ToolkitDefinition | Finnish | Tietokoneen käsiteltäväksi tarkoitettu digitaalinen kartografinen sisältö. | Published | 14 July 2017 15:18 | Rsc Chair |
|
ToolkitDefinition | French | Représentation lisible par machine de caractéristiques géospatiales. | Published | 10 October 2017 11:41 | Rsc Chair |
|
ToolkitDefinition | Dutch | Een machine-leesbare weergave van geospatiale kenmerken. | Published | 29 April 2017 12:40 | Rsc Chair |
|
ToolkitDefinition | Norwegian | En maskinlesbar framstilling av geospatiale elementer. | Published | 10 August 2017 17:43 | Rsc Chair |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...