Element Sets: RDA Work properties |
Profile property | Language | Object | Status | Last Updated | Updated by | Actions |
---|---|---|---|---|---|---|
66 results | ||||||
note | Vietnamese | Toạ độ có thể được thể hiện bằng kinh độ và vĩ độ trên bề mặt của hành tinh hoặc bằng các góc của độ xích kinh và độ lẹch cho biểu đồ bầu trời. | Published | 29 April 2017 12:41 | Rsc Chair |
|
status | Published | Published | 18 January 2014 22:48 | Rsc Chair |
|
|
subPropertyOf | http://rdaregistry.info/Elements/w/P10316 | Published | 1 November 2017 22:21 | Rsc Chair |
|
|
ToolkitDefinition | Catalan | Sistema matemàtic que serveix per identificar una àrea coberta pel contingut cartogràfic d’una obra. | Published | 19 September 2017 11:06 | Rsc Chair |
|
ToolkitDefinition | Danish | Matematisk system til identificering af det område, der dækkes af et værks kartografiske indhold. | Published | 11 April 2017 14:01 | Rsc Chair |
|
ToolkitDefinition | German | Ein mathematisches System zur Identifizierung eines Gebiets, das durch den kartografischen Inhalt eines Werks abgedeckt wird. | Published | 7 June 2017 18:23 | Rsc Chair |
|
ToolkitDefinition | Greek | Ένα μαθηματικό σύστημα για την ταύτιση μιας περιοχής που καλύπτεται από το χαρτογραφικό περιεχόμενο ενός έργου. | Published | 30 January 2018 14:13 | Rsc Chair |
|
ToolkitDefinition | English | A mathematical system for identifying an area covered by the cartographic content of a work. | Published | 12 December 2016 16:35 | Rsc Chair |
|
ToolkitDefinition | Spanish | Un sistema matemático para la identificación del área incluida en el contenido cartográfico de un recurso. | Published | 28 March 2016 18:29 | Rsc Chair |
|
ToolkitDefinition | Finnish | Matemaattinen järjestelmä, jonka avulla teoksen kartografisessa sisällössä kuvattu alue identifioidaan. Koordinaatit voidaan ilmaista planeettojen pituus- ja leveysasteina tai tähtikartan rektaskension ja deklinaation kulmamittoina | Published | 14 July 2017 15:19 | Rsc Chair |
|
ToolkitDefinition | French | Système mathématique qui sert à identifier une aire couverte par le contenu cartographique d’une œuvre. | Published | 10 October 2017 12:07 | Rsc Chair |
|
ToolkitDefinition | Norwegian | Et matematisk system for å identifisere et område som dekkes av det kartografiske innholdet til et verk. | Published | 10 August 2017 17:43 | Rsc Chair |
|
ToolkitDefinition | Vietnamese | Hệ thống toán học dùng để nhận dạng khu vực được bao quát bởi nội dung bản đồ của tác phẩm. | Published | 29 April 2017 12:41 | Rsc Chair |
|
ToolkitLabel | Catalan | coordenades d’un contingut cartogràfic | Published | 19 September 2017 11:06 | Rsc Chair |
|
ToolkitLabel | Danish | koordinater for kartografisk indhold | Published | 11 April 2017 14:01 | Rsc Chair |
|
ToolkitLabel | German | Koordinaten von kartografischem Inhalt | Published | 7 June 2017 18:23 | Rsc Chair |
|
ToolkitLabel | Greek | συντεταγμένες χαρτογραφικού περιεχομένου | Published | 30 January 2018 14:13 | Rsc Chair |
|
ToolkitLabel | English | coordinates of cartographic content | Published | 6 October 2015 18:40 | Rsc Chair |
|
ToolkitLabel | Spanish | coordenadas del contenido cartográfico | Published | 28 March 2016 18:29 | Rsc Chair |
|
ToolkitLabel | Finnish | kartan koordinaatit | Published | 14 July 2017 15:19 | Rsc Chair |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...