Vocabulary: NASA Name Authority File |
skos:property | Language | Value | Status | Updated | Actions |
---|---|---|---|---|---|
| |||||
alternative label | English | Explorer 63 | Published | 7 August 2017 13:32 |
|
has broader | Dynamics Explorer | Published | 7 August 2017 18:10 |
|
|
has narrower | Atmospheric Dynamics and Energetics Investigation | Published | 7 August 2017 15:45 |
|
|
has narrower | Fabry-Perot Interferometer | Published | 9 August 2017 13:25 |
|
|
has narrower | Ion Drift Meter | Published | 9 August 2017 15:39 |
|
|
has narrower | Langmuir Probe | Published | 9 August 2017 16:07 |
|
|
has narrower | Low-Altitude Plasma Instrument | Published | 9 August 2017 16:22 |
|
|
has narrower | Low-Altitude Plasma Investigation High Angular Resolution | Published | 9 August 2017 16:22 |
|
|
has narrower | Magnetic Field Monitor | Published | 9 August 2017 16:45 |
|
|
has narrower | Magnetospheric Energy Coupling To The Atmosphere Investigation | Published | 9 August 2017 16:55 |
|
|
has narrower | Neutral Atmosphere Composition Spectrometer | Published | 9 August 2017 18:12 |
|
|
has narrower | Neutral-Plasma Interactions Investigation | Published | 9 August 2017 18:16 |
|
|
has narrower | Retarding Potential Analyzer | Published | 14 August 2017 15:21 |
|
|
has narrower | Vector Electric Field Instrument | Published | 16 August 2017 13:11 |
|
|
has narrower | Wind and Temperature Spectrometer | Published | 16 August 2017 13:39 |
|
|
hidden label | English | Dynamics Explorer-B | Published | 7 August 2017 13:32 |
|
hidden label | English | DE-B | Published | 7 August 2017 18:10 |
|
hidden label | English | DE 2 | Published | 7 August 2017 18:10 |
|
preferred label | English | Dynamics Explorer 2 | Published | 7 August 2017 13:32 |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...