Vocabulary: NASA Name Authority File     | 
        |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| skos:property | Language | Value | Status | 
                Updated                  | 
  Actions | 
|---|---|---|---|---|---|
| 
 | |||||
| alternative label | English | Jupiter Orbiter Probe | Published | 7 August 2017 13:32 | 
 | 
| has broader | Galileo | Published | 9 August 2017 13:41 | 
 | 
|
| has narrower | Atmospheric Structure Instrument | Published | 7 August 2017 15:48 | 
 | 
|
| has narrower | Energetic Particle Investigation | Published | 7 August 2017 18:37 | 
 | 
|
| has narrower | Helium Abundance Detector | Published | 9 August 2017 14:29 | 
 | 
|
| has narrower | Lightning and Radio Emission Detector | Published | 9 August 2017 16:16 | 
 | 
|
| has narrower | Nephelometer | Published | 9 August 2017 18:08 | 
 | 
|
| has narrower | Net Flux Radiometer | Published | 9 August 2017 18:10 | 
 | 
|
| has narrower | Neutral Mass Spectrometer | Published | 9 August 2017 18:13 | 
 | 
|
| preferred label | English | Galileo Probe | Published | 7 August 2017 13:32 | 
 | 
Browse...
See a problem? 
Make an issue out of it...
          Make an issue out of it...

  
