Vocabulary: NASA Name Authority File     | 
        |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| skos:property | Language | Value | Status | 
                Updated                  | 
  Actions | 
|---|---|---|---|---|---|
| 
 | |||||
| alternative label | English | Mars Geoscience/Climatology... | Published | 7 August 2017 13:32 | 
 | 
| has narrower | Electron Reflectometer | Published | 7 August 2017 18:26 | 
 | 
|
| has narrower | Gamma Ray Spectrometer | Published | 9 August 2017 13:44 | 
 | 
|
| has narrower | Magnetometer | Published | 9 August 2017 16:53 | 
 | 
|
| has narrower | Mars Atmosphere and Climatology | Published | 9 August 2017 17:00 | 
 | 
|
| has narrower | Mars Balloon Relay | Published | 9 August 2017 17:00 | 
 | 
|
| has narrower | Mars Observer Camera | Published | 9 August 2017 17:04 | 
 | 
|
| has narrower | Mars Observer Laser Altimeter | Published | 9 August 2017 17:05 | 
 | 
|
| has narrower | Mars Polar Atmospheic Science | Published | 9 August 2017 17:07 | 
 | 
|
| has narrower | Mars Surface-Atmospheric Science | Published | 9 August 2017 17:09 | 
 | 
|
| has narrower | Pressure Modulator Infrared Radiometer | Published | 14 August 2017 14:45 | 
 | 
|
| has narrower | Radio Science Subsystem | Published | 14 August 2017 15:08 | 
 | 
|
| has narrower | Surface Processes and Geomorphology | Published | 14 August 2017 18:32 | 
 | 
|
| has narrower | Thermal Emission Spectrometer | Published | 14 August 2017 18:56 | 
 | 
|
| hidden label | English | MGCO | Published | 7 August 2017 13:32 | 
 | 
| preferred label | English | Mars Observer | Published | 7 August 2017 13:32 | 
 | 
Browse...
See a problem? 
Make an issue out of it...
          Make an issue out of it...

  
