Vocabulary: NASA Name Authority File     | 
        |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| skos:property | Language | Value | Status | 
                Updated                  | 
  Actions | 
|---|---|---|---|---|---|
| 
 | |||||
| alternative label | English | Curiosity | Published | 7 August 2017 13:32 | 
 | 
| has narrower | Alpha Particle X-Ray Spectrometer | Published | 7 August 2017 14:55 | 
 | 
|
| has narrower | ChemCam | Published | 7 August 2017 16:45 | 
 | 
|
| has narrower | CheMin | Published | 7 August 2017 16:46 | 
 | 
|
| has narrower | Dynamic Albedo of Neutrons | Published | 7 August 2017 18:08 | 
 | 
|
| has narrower | Mars Descent Imager | Published | 9 August 2017 17:02 | 
 | 
|
| has narrower | Mars Hand Lens Imager | Published | 9 August 2017 17:03 | 
 | 
|
| has narrower | Mars Science Entry Descent and Landing Instrument | Published | 9 August 2017 17:08 | 
 | 
|
| has narrower | Mastcam | Published | 9 August 2017 17:12 | 
 | 
|
| has narrower | Radiation Assessment Detector | Published | 14 August 2017 14:57 | 
 | 
|
| has narrower | Remote Environmental Monitoring Station | Published | 14 August 2017 15:17 | 
 | 
|
| has narrower | Sample Analysis at Mars | Published | 14 August 2017 15:34 | 
 | 
|
| has narrower | Engineering Cameras | Published | 3 January 2018 20:21 | 
 | 
|
| has narrower | Gas Chromatograph and Mass Spectrometer | Published | 3 January 2018 20:27 | 
 | 
|
| preferred label | English | Mars Science Laboratory | Published | 7 August 2017 13:32 | 
 | 
| related to | AMASE | Published | 10 April 2018 19:52 | 
 | 
|
Browse...
See a problem? 
Make an issue out of it...
          Make an issue out of it...

  
