Vocabulary: NASA Name Authority File |
skos:property | Language | Value | Status | Updated | Actions |
---|---|---|---|---|---|
| |||||
alternative label | English | Pioneer Venus Probe Large | Published | 7 August 2017 13:32 |
|
has broader | Pioneer Venus | Published | 14 August 2017 13:37 |
|
|
has narrower | Atmospheric Structure Instrument | Published | 7 August 2017 15:48 |
|
|
has narrower | Cloud Particle Size Spectrometer | Published | 7 August 2017 16:51 |
|
|
has narrower | Differential Long Baseline Interferometer | Published | 7 August 2017 17:55 |
|
|
has narrower | Gas Chromatograph | Published | 9 August 2017 13:45 |
|
|
has narrower | Infrared Radiometer | Published | 9 August 2017 15:26 |
|
|
has narrower | Nephelometer | Published | 9 August 2017 18:08 |
|
|
has narrower | Nephelometer | Published | 9 August 2017 18:08 |
|
|
has narrower | Nephelometer | Published | 9 August 2017 18:08 |
|
|
has narrower | Nephelometer | Published | 9 August 2017 18:08 |
|
|
has narrower | Nephelometer | Published | 9 August 2017 18:08 |
|
|
has narrower | Nephelometer | Published | 9 August 2017 18:08 |
|
|
has narrower | Neutral Particle Mass Spectrometer | Published | 9 August 2017 18:15 |
|
|
has narrower | Solar Flux Radiometer | Published | 14 August 2017 16:18 |
|
|
preferred label | English | Pioneer Venus Large Probe | Published | 7 August 2017 13:32 |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...