Vocabulary: NASA Name Authority File     | 
        |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| skos:property | Language | Value | Status | 
                Updated                  | 
  Actions | 
|---|---|---|---|---|---|
| 
 | |||||
| has narrower | Energetic Particles Detector | Published | 7 August 2017 18:41 | 
 | 
|
| has narrower | Extreme Ultraviolet Imager | Published | 9 August 2017 13:24 | 
 | 
|
| has narrower | SoloHI | Published | 9 August 2017 14:28 | 
 | 
|
| has narrower | Magnetometer | Published | 9 August 2017 16:54 | 
 | 
|
| has narrower | Polarimetric and Helioseismic Imager | Published | 14 August 2017 14:39 | 
 | 
|
| has narrower | Radio and Plasma Waves Science | Published | 14 August 2017 15:00 | 
 | 
|
| has narrower | Spectral Imaging of the Coronal Environment | Published | 14 August 2017 17:06 | 
 | 
|
| has narrower | X-Ray Spectrometer | Published | 16 August 2017 13:47 | 
 | 
|
| preferred label | English | Solar Orbiter | Published | 14 August 2017 16:20 | 
 | 
| related to | Living With a Star Program | Published | 6 February 2019 16:34 | 
 | 
|
Browse...
See a problem? 
Make an issue out of it...
          Make an issue out of it...

  
