Vocabulary: NASA Name Authority File |
skos:property | Language | Value | Status | Updated | Actions |
---|---|---|---|---|---|
| |||||
alternative label | English | Viking Lander 1 | Published | 7 August 2017 13:33 |
|
has broader | Viking | Published | 16 August 2017 13:19 |
|
|
has narrower | Atmospheric Structure Instrument | Published | 7 August 2017 15:48 |
|
|
has narrower | Gas Chromatograph and Mass Spectrometer | Published | 9 August 2017 13:46 |
|
|
has narrower | Lander Imaging | Published | 9 August 2017 16:03 |
|
|
has narrower | Lander Radio Science | Published | 9 August 2017 16:03 |
|
|
has narrower | Magnetic Properties Investigation | Published | 9 August 2017 16:49 |
|
|
has narrower | Neutral Mass Spectrometer | Published | 9 August 2017 18:13 |
|
|
has narrower | Pyrolytic Release, Labeled Release, and Gas Exchange | Published | 14 August 2017 14:53 |
|
|
has narrower | Radio Science Subsystem | Published | 14 August 2017 15:10 |
|
|
has narrower | Retarding Potential Analyzer | Published | 14 August 2017 15:21 |
|
|
has narrower | Seismometer | Published | 14 August 2017 15:52 |
|
|
has narrower | X-Ray Fluorescence Spectrometer | Published | 16 August 2017 13:44 |
|
|
hidden label | English | Viking-B Lander | Published | 7 August 2017 13:33 |
|
hidden label | English | Thomas Mutch Memorial Station | Published | 16 August 2017 13:19 |
|
preferred label | English | Viking 1 Lander | Published | 7 August 2017 13:33 |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...