Vocabulary: RDA Content Type |
skos:property | Language | Value | Status | Updated | Actions |
---|---|---|---|---|---|
68 results | |||||
definition | Catalan | Tipus de contingut que cons... | Published | 19 September 2017 16:12 |
|
definition | Danish | Indholdstype der består af... | Published | 15 June 2017 15:29 |
|
definition | German | Ein Inhaltstyp, der aus kar... | Published | 25 March 2009 9:57 |
|
definition | English | A content type consisting o... | Published | 31 December 2008 8:30 |
|
definition | Spanish | Contenido cartográfico exp... | Published | 21 March 2015 13:47 |
|
definition | Finnish | Viivana, muotona, varjostuk... | Published | 25 August 2016 15:09 |
|
definition | French | Type de contenu qui consist... | Published | 21 February 2015 11:53 |
|
definition | Hebrew | סוג תוכן המכיל ... | Published | 31 August 2016 22:49 |
|
definition | Italian | Contenuto cartografico espr... | Published | 22 August 2016 15:18 |
|
definition | Dutch | Cartografische content uitg... | Published | 21 August 2016 19:02 |
|
definition | Norwegian | En innholdstype som består... | Published | 10 August 2017 17:45 |
|
definition | Vietnamese | Loại nội dung gồn có... | Published | 25 May 2017 13:07 |
|
definition | Chinese | 以线条、形状、阴影... | Published | 4 January 2016 18:01 |
|
preferred label | Arabic | صورة خرائطية | New-Proposed | 20 September 2016 14:07 |
|
preferred label | Catalan | imatge cartogràfica | Published | 19 September 2017 16:12 |
|
preferred label | Danish | kartografisk indhold | Published | 15 June 2017 15:29 |
|
preferred label | German | Kartografisches Bild | Published | 23 January 2009 6:33 |
|
preferred label | English | cartographic image | Published | 31 December 2008 8:29 |
|
preferred label | Spanish | imagen cartográfica | Published | 21 March 2015 13:46 |
|
preferred label | Finnish | kartografinen kuva | Published | 25 August 2016 15:09 |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...