Vocabulary: NASA Name Authority File |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| skos:property | Language | Value | Status |
Updated |
Actions |
|---|---|---|---|---|---|
|
| |||||
| alternative label | English | AVHRR | Published | 7 August 2017 13:31 |
|
| has broader | METOP-A | Published | 7 August 2017 14:25 |
|
|
| has broader | METOP-C | Published | 7 August 2017 14:25 |
|
|
| has broader | TIROS-N | Published | 7 August 2017 14:25 |
|
|
| has broader | NOAA-B | Published | 7 August 2017 14:26 |
|
|
| has broader | NOAA 6 | Published | 7 August 2017 14:26 |
|
|
| has broader | NOAA 7 | Published | 7 August 2017 14:26 |
|
|
| has broader | NOAA 8 | Published | 7 August 2017 14:26 |
|
|
| has broader | NOAA 9 | Published | 7 August 2017 14:26 |
|
|
| has broader | NOAA 10 | Published | 7 August 2017 14:26 |
|
|
| has broader | NOAA 11 | Published | 7 August 2017 14:27 |
|
|
| has broader | NOAA 12 | Published | 7 August 2017 14:27 |
|
|
| has broader | NOAA 13 | Published | 7 August 2017 14:27 |
|
|
| has broader | NOAA 14 | Published | 7 August 2017 14:27 |
|
|
| has broader | NOAA 15 | Published | 7 August 2017 14:27 |
|
|
| has broader | NOAA 16 | Published | 7 August 2017 14:27 |
|
|
| has broader | NOAA 17 | Published | 7 August 2017 14:27 |
|
|
| has broader | NOAA 18 | Published | 7 August 2017 14:27 |
|
|
| has broader | NOAA 19 | Published | 7 August 2017 14:27 |
|
|
| preferred label | English | Advanced Very High Resoluti... | Published | 7 August 2017 13:31 |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...


