Vocabulary: NASA Name Authority File     | 
        |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| skos:property | Language | Value | Status | 
                Updated                  | 
  Actions | 
|---|---|---|---|---|---|
| 
 | |||||
| alternative label | English | ASI | Published | 7 August 2017 13:32 | 
 | 
| has broader | Galileo Probe | Published | 7 August 2017 15:48 | 
 | 
|
| has broader | Huygens | Published | 7 August 2017 15:48 | 
 | 
|
| has broader | Mars Pathfinder | Published | 7 August 2017 15:48 | 
 | 
|
| has broader | Pioneer Venus Large Probe | Published | 7 August 2017 15:48 | 
 | 
|
| has broader | Viking 1 Lander | Published | 7 August 2017 15:48 | 
 | 
|
| has broader | Pioneer Venus Small Probe (Day) | Published | 7 August 2017 15:49 | 
 | 
|
| has broader | Pioneer Venus Small Probe (Night) | Published | 7 August 2017 15:49 | 
 | 
|
| has broader | Pioneer Venus Small Probe (North) | Published | 7 August 2017 15:49 | 
 | 
|
| has broader | Viking 2 Lander | Published | 7 August 2017 15:49 | 
 | 
|
| preferred label | English | Atmospheric Structure Instr... | Published | 7 August 2017 13:32 | 
 | 
Browse...
See a problem? 
Make an issue out of it...
          Make an issue out of it...

  
