Vocabulary: NASA Name Authority File |
skos:property | Language | Value | Status | Updated | Actions |
---|---|---|---|---|---|
23 results | |||||
alternative label | English | Pioneer Venus 1 | Published | 7 August 2017 13:32 |
|
has broader | Pioneer Venus | Published | 14 August 2017 13:38 |
|
|
has narrower | Atmospheric Drag | Published | 7 August 2017 15:41 |
|
|
has narrower | Celestial Mechanics | Published | 7 August 2017 16:35 |
|
|
has narrower | Cloud Photopolarimeter | Published | 7 August 2017 16:52 |
|
|
has narrower | Electric Field Detector | Published | 7 August 2017 18:20 |
|
|
has narrower | Electron Temperature Probe | Published | 7 August 2017 18:27 |
|
|
has narrower | Gamma Ray Burst Detector | Published | 9 August 2017 13:43 |
|
|
has narrower | Gas-Plasma Environment-Dual Frequency Experiment | Published | 9 August 2017 13:47 |
|
|
has narrower | Infrared Radiometer | Published | 9 August 2017 15:25 |
|
|
has narrower | Internal Density Distribution | Published | 9 August 2017 15:31 |
|
|
has narrower | Ion Mass Spectrometer | Published | 9 August 2017 15:40 |
|
|
has narrower | Magnetometer | Published | 9 August 2017 16:53 |
|
|
has narrower | Neutral Mass Spectrometer | Published | 9 August 2017 18:13 |
|
|
has narrower | Radar Mapper | Published | 14 August 2017 14:56 |
|
|
has narrower | Radio Occultation | Published | 14 August 2017 15:05 |
|
|
has narrower | Retarding Potential Analyzer | Published | 14 August 2017 15:21 |
|
|
has narrower | Solar Wind Plasma Analyzer | Published | 14 August 2017 16:34 |
|
|
has narrower | Ultraviolet Spectrometer | Published | 16 August 2017 13:00 |
|
|
hidden label | English | Pioneer Venus 1978 Orbiter | Published | 7 August 2017 13:32 |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...