Vocabulary: RDA Carrier Extent Unit |
skos:property | Language | Value | Status | Updated | Actions |
---|---|---|---|---|---|
40 results | |||||
scope note | Finnish | Termi koskee stillkuvia. | Published | 5 July 2017 9:50 |
|
scope note | French | Ce terme s’applique aux i... | Published | 29 September 2017 8:45 |
|
scope note | Norwegian | Dette begrepet gjelder stil... | Published | 10 August 2017 17:45 |
|
scope note | Vietnamese | Thuật ngữ này áp dụ... | Published | 22 May 2017 12:25 |
|
ToolkitDefinition | Catalan | Unitat d’extensió que co... | Published | 29 April 2017 13:02 |
|
ToolkitDefinition | Danish | Enhed, der består af et tv... | Published | 13 July 2017 13:15 |
|
ToolkitDefinition | German | Eine Einheit für den Umfan... | Published | 14 June 2017 13:00 |
|
ToolkitDefinition | English | A unit of extent consisting... | Published | 14 July 2016 11:24 |
|
ToolkitDefinition | Finnish | Laajuuden yksikkö, liikkum... | Published | 5 July 2017 9:50 |
|
ToolkitDefinition | French | Unité d’importance maté... | Published | 29 July 2017 8:35 |
|
ToolkitDefinition | Norwegian | En omfangsenhet som består... | Published | 10 August 2017 17:45 |
|
ToolkitDefinition | Vietnamese | Đơn vị của quy mô l... | Published | 22 May 2017 12:25 |
|
ToolkitLabel | Catalan | dibuix lineal | Published | 29 April 2017 13:02 |
|
ToolkitLabel | Danish | teknisk tegning | Published | 13 July 2017 13:15 |
|
ToolkitLabel | German | Technische Zeichnung | Published | 14 June 2017 13:00 |
|
ToolkitLabel | English | technical drawing | Published | 14 July 2016 11:24 |
|
ToolkitLabel | Finnish | tekninen piirustus | Published | 5 July 2017 9:50 |
|
ToolkitLabel | French | dessin industriel | Published | 29 July 2017 8:35 |
|
ToolkitLabel | Norwegian | teknisk tegning | Published | 10 August 2017 17:45 |
|
ToolkitLabel | Vietnamese | bản vẽ kỹ thuật | Published | 22 May 2017 12:25 |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...