Vocabulary: RDA Content Type |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| skos:property | Language | Value | Status |
Updated |
Actions |
|---|---|---|---|---|---|
| 71 results | |||||
| scope note | French | Exclut les données cartogr... | Published | 29 September 2017 8:44 |
|
| scope note | Hebrew | לא כולל נתונים ... | Published | 31 August 2016 22:49 |
|
| scope note | Norwegian | Et kartografisk datasett ut... | Published | 10 August 2017 17:45 |
|
| scope note | Vietnamese | Bộ dữ liệu bản đ... | Published | 25 May 2017 13:07 |
|
| ToolkitDefinition | Catalan | Tipus de contingut que cons... | Published | 19 September 2017 16:12 |
|
| ToolkitDefinition | Danish | Indholdstype der består af... | Published | 15 June 2017 15:29 |
|
| ToolkitDefinition | German | Ein Inhaltstyp, der aus kar... | Published | 21 October 2015 12:28 |
|
| ToolkitDefinition | English | A content type consisting o... | Published | 18 October 2015 12:48 |
|
| ToolkitDefinition | Spanish | Contenido cartográfico exp... | Published | 27 October 2015 17:40 |
|
| ToolkitDefinition | Finnish | Digitaalisesti koodattuna d... | Published | 25 August 2016 15:09 |
|
| ToolkitDefinition | French | Type de contenu qui consist... | Published | 18 October 2015 12:48 |
|
| ToolkitDefinition | Hebrew | סוג תוכן המכיל ... | Published | 31 August 2016 22:49 |
|
| ToolkitDefinition | Italian | Contenuto cartografico espr... | Published | 22 August 2016 15:18 |
|
| ToolkitDefinition | Dutch | Cartografische content uitg... | Published | 21 August 2016 19:02 |
|
| ToolkitDefinition | Norwegian | En innholdstype som består... | Published | 10 August 2017 17:45 |
|
| ToolkitDefinition | Vietnamese | Loại nội dung gồm có... | Published | 25 May 2017 13:07 |
|
| ToolkitDefinition | Chinese | 经计算机处理的、以... | Published | 4 January 2016 18:01 |
|
| ToolkitLabel | Catalan | conjunt de dades cartogràf... | Published | 19 September 2017 16:12 |
|
| ToolkitLabel | Danish | kartografisk datasæt | Published | 15 June 2017 15:29 |
|
| ToolkitLabel | German | Kartografischer Datensatz | Published | 21 October 2015 12:28 |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...






