Vocabulary: RDA Content Type |
skos:property | Language | Value | Status | Updated | Actions |
---|---|---|---|---|---|
71 results | |||||
definition | Catalan | Tipus de contingut que cons... | Published | 19 September 2017 16:12 |
|
definition | Danish | Indholdstype der består af... | Published | 15 June 2017 15:29 |
|
definition | German | Ein Inhaltstyp, der aus kar... | Published | 25 March 2009 9:56 |
|
definition | English | A content type consisting o... | Published | 31 December 2008 8:28 |
|
definition | Spanish | Contenido cartográfico exp... | Published | 21 March 2015 13:44 |
|
definition | Finnish | Digitaalisesti koodattuna d... | Published | 25 August 2016 15:09 |
|
definition | French | Type de contenu qui consist... | Published | 21 February 2015 11:50 |
|
definition | Hebrew | סוג תוכן המכיל ... | Published | 31 August 2016 22:49 |
|
definition | Italian | Contenuto cartografico espr... | Published | 22 August 2016 15:18 |
|
definition | Dutch | Cartografische content uitg... | Published | 21 August 2016 19:02 |
|
definition | Norwegian | En innholdstype som består... | Published | 10 August 2017 17:45 |
|
definition | Vietnamese | Loại nội dung gồm có... | Published | 25 May 2017 13:07 |
|
definition | Chinese | 经计算机处理的、以... | Published | 4 January 2016 18:01 |
|
preferred label | Arabic | مجموعة بيانات ... | New-Proposed | 20 September 2016 13:45 |
|
preferred label | Catalan | conjunt de dades cartogràf... | Published | 19 September 2017 16:12 |
|
preferred label | Danish | kartografisk datasæt | Published | 15 June 2017 15:29 |
|
preferred label | German | Kartografischer Datensatz | Published | 20 January 2009 5:59 |
|
preferred label | English | cartographic dataset | Published | 31 December 2008 8:27 |
|
preferred label | Spanish | conjunto de datos cartográ... | Published | 21 March 2015 13:43 |
|
preferred label | Finnish | kartografinen data | Published | 25 August 2016 15:09 |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...