Vocabulary: NASA Name Authority File |
skos:property | Language | Value | Status | Updated | Actions |
---|---|---|---|---|---|
75 results | |||||
has narrower | S-Cubed D | Published | 14 August 2017 15:32 |
|
|
has narrower | SAS-B | Published | 14 August 2017 15:35 |
|
|
has narrower | SAS-C | Published | 14 August 2017 15:36 |
|
|
has narrower | SME | Published | 14 August 2017 16:04 |
|
|
has narrower | SMEX | Published | 14 August 2017 16:04 |
|
|
has narrower | SOLRAD 10 | Published | 14 August 2017 16:44 |
|
|
has narrower | SOLRAD 8 | Published | 14 August 2017 16:44 |
|
|
has narrower | SOLRAD 9 | Published | 14 August 2017 16:45 |
|
|
has narrower | Sounding Boards | Published | 14 August 2017 16:46 |
|
|
has narrower | TERRIERS | Published | 14 August 2017 18:49 |
|
|
has narrower | Uhuru | Published | 16 August 2017 12:53 |
|
|
has narrower | UNEX | Published | 16 August 2017 13:04 |
|
|
has narrower | WIRE | Published | 16 August 2017 13:40 |
|
|
has narrower | PIXIE | Published | 5 January 2018 19:24 |
|
|
preferred label | English | Explorer Satellites | Published | 7 August 2017 13:32 |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...