Element Sets: RDA Manifestation properties |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile property | Language | Object | Status |
Last Updated |
Updated by |
Actions |
|---|---|---|---|---|---|---|
| 58 results | ||||||
| description | Catalan | Relaciona una manifestació amb les particularitats d’una codificació de la informació geoespacial d’una manifestació. | Published | 12 July 2017 11:15 | Rsc Chair |
|
| description | Danish | Relaterer en manifestation til detaljer om kodning af geospatiale oplysningerer i en manifestation. | Published | 29 May 2017 7:46 | Rsc Chair |
|
| description | German | Setzt eine Manifestation mit den Details zur Kodierung von Geoinformationen in einer kartografischen Manifestation in Beziehung. | Published | 7 June 2017 18:21 | Rsc Chair |
|
| description | Greek | Συνδέει μια εκδήλωση με τις λεπτομέρειες μιας κωδικοποίησης των γεωχωρικών πληροφοριών σε μια εκδήλωση. | Published | 20 September 2017 17:53 | Rsc Chair |
|
| description | English | Relates a manifestation to details of an encoding of geospatial information in a manifestation. | Published | 12 December 2016 21:01 | Rsc Chair |
|
| description | Finnish | Liittää manifestaation tarkempiin tietoihin manifestaation maantieteellisen paikkatiedon koodaamisesta. | Published | 14 July 2017 15:18 | Rsc Chair |
|
| description | French | Met une manifestation en relation avec des particularités d’un encodage de l’information géospatiale dans une manifestation. | Published | 10 October 2017 11:41 | Rsc Chair |
|
| description | Vietnamese | Liên kết biểu thị với chi tiết của ghi mã thông tin địa không gian trong biểu hiện. | Published | 29 April 2017 12:41 | Rsc Chair |
|
| domain | http://rdaregistry.info/Elements/c/C10007 | Published | 20 June 2015 20:03 | Rsc Chair |
|
|
| has element type | 6 | Published | 22 November 2017 14:59 | Rsc Chair |
|
|
| hasUnconstrained | http://rdaregistry.info/Elements/u/P60773 | Published | 20 June 2015 20:03 | Rsc Chair |
|
|
| instructionNumber | 3.19.8.4 | Published | 6 October 2015 18:56 | Rsc Chair |
|
|
| label | Catalan | té com a particularitats de representació digital de contingut cartogràfic | Published | 12 July 2017 11:15 | Rsc Chair |
|
| label | Danish | har detaljer om digital repræsentation af kartografisk indhold | Published | 29 May 2017 7:46 | Rsc Chair |
|
| label | German | hat Details zur digitalen Darstellung von kartografischem Inhalt | Published | 7 June 2017 18:21 | Rsc Chair |
|
| label | Greek | έχει λεπτομέρειες της ψηφιακής αναπαράστασης του χαρτογραφικού περιεχομένου | Published | 20 September 2017 17:53 | Rsc Chair |
|
| label | English | has details of digital representation of cartographic content | Published | 20 June 2015 20:03 | Rsc Chair |
|
| label | Finnish | kartan digitaalisen esitysmuodon tarkemmat tiedot | Published | 14 July 2017 15:18 | Rsc Chair |
|
| label | French | a pour particularités d’une représentation numérique de contenu cartographique | Published | 10 October 2017 11:41 | Rsc Chair |
|
| label | Swedish | har detaljerad information om geografisk data relaterad till kodningen av en kartografisk resurs | Published | 10 October 2016 11:26 | Rsc Chair |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...






