Element Sets: RDA Work properties |
Profile property | Language | Object | Status | Last Updated | Updated by | Actions |
---|---|---|---|---|---|---|
54 results | ||||||
label | Vietnamese | có chuỗi các cặp toạ độ | Published | 29 April 2017 12:41 | Rsc Chair |
|
lexicalAlias | Danish | http://rdaregistry.info/Elements/w/hjørnekoordinater.da | Published | 3 August 2017 10:38 | Rsc Chair |
|
lexicalAlias | English | http://rdaregistry.info/Elements/w/stringsOfCoordinatePairs.en | Published | 20 June 2015 20:05 | Rsc Chair |
|
lexicalAlias | Finnish | http://rdaregistry.info/Elements/w/koordinaattiparit.fi | Published | 14 July 2017 15:19 | Rsc Chair |
|
name | Danish | hjørnekoordinater | Published | 3 August 2017 10:38 | Rsc Chair |
|
name | Greek | αλφαριθμητικάΤωνΖευγώνΣυντεταγμένων | Published | 30 January 2018 14:13 | Rsc Chair |
|
name | English | stringsOfCoordinatePairs | Published | 18 January 2014 22:48 | Rsc Chair |
|
name | Finnish | koordinaattiparit | Published | 14 July 2017 15:19 | Rsc Chair |
|
name | French | chaînesDePairesDeCoordonnées | Published | 10 October 2017 12:07 | Rsc Chair |
|
name | Vietnamese | chuỗiCácCặpToạĐộ | Published | 29 April 2017 12:41 | Rsc Chair |
|
status | Published | Published | 18 January 2014 22:48 | Rsc Chair |
|
|
subPropertyOf | http://rdaregistry.info/Elements/w/P10024 | Published | 18 January 2014 22:52 | Rsc Chair |
|
|
ToolkitDefinition | Catalan | Sistema per identificar l’àrea precisa coberta pel contingut cartogràfic d’una obra que usa les coordenades de cada vèrtex d’un polígon. | Published | 19 September 2017 11:06 | Rsc Chair |
|
ToolkitDefinition | Danish | System til identificering af det præcise areal, der dækkes af et værks kartografiske indhold; anvender koordinater for hvert af en polygons toppunkter. | Published | 3 August 2017 10:38 | Rsc Chair |
|
ToolkitDefinition | German | Ein System zur Identifizierung des genauen Gebiets, das durch den kartografischen Inhalt eines Werks abgedeckt wird, indem Koordinaten für jeden Eckpunkt eines Vielecks verwendet werden. | Published | 7 June 2017 18:23 | Rsc Chair |
|
ToolkitDefinition | Greek | Ένα σύστημα για την ταύτιση της ακριβούς περιοχής που καλύπτεται από το χαρτογραφικό περιεχόμενο ενός έργου που χρησιμοποιεί συντεταγμένες για κάθε κορυφή ενός πολύγωνου. | Published | 30 January 2018 14:13 | Rsc Chair |
|
ToolkitDefinition | English | A system for identifying the precise area covered by the cartographic content of a work using coordinates for each vertex of a polygon. | Published | 12 December 2016 16:35 | Rsc Chair |
|
ToolkitDefinition | Spanish | Un sistema para identificar el área precisa incluida en el contenido cartográfico de un recurso utilizando coordenadas para cada vértice de un polígono. | Published | 28 March 2016 18:29 | Rsc Chair |
|
ToolkitDefinition | Finnish | Järjestelmä, jolla kartan kuvaama tarkka alue identifioidaan käyttämällä monikulmion jokaisen kärjen koordinaatteja. | Published | 14 July 2017 15:19 | Rsc Chair |
|
ToolkitDefinition | French | Système qui utilise les coordonnées de chaque sommet d’un polygone pour déterminer la zone précise couverte par le contenu cartographique d’une œuvre. | Published | 10 October 2017 12:07 | Rsc Chair |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...