Element Sets: RDA Work properties |
Profile property | Language | Object | Status | Last Updated | Updated by | Actions |
---|---|---|---|---|---|---|
54 results | ||||||
description | Catalan | Relaciona una obra amb un sistema per identificar l’àrea precisa coberta pel contingut cartogràfic d’una obra que usa les coordenades de cada vèrtex d’un polígon. | Published | 19 September 2017 11:06 | Rsc Chair |
|
description | Danish | Relaterer et værk til et system til identificering af det præcise areal, der dækkes af et værks kartografiske indhold; anvender koordinater for hvert af en polygons toppunkter. | Published | 3 August 2017 10:38 | Rsc Chair |
|
description | German | Setzt ein Werk mit einem System zur Identifizierung des genauen Gebiets, das durch den kartografischen Inhalt eines Werks abgedeckt wird, indem Koordinaten für jeden Eckpunkt eines Vielecks verwendet werden, in Beziehung. | Published | 7 June 2017 18:23 | Rsc Chair |
|
description | Greek | Συνδέει ένα έργο με ένα σύστημα για την ταύτιση της ακριβούς περιοχής που καλύπτεται από το χαρτογραφικό περιεχόμενο ενός έργου που χρησιμοποιεί συντεταγμένες για κάθε κορυφή ενός πολύγωνου. | Published | 30 January 2018 14:13 | Rsc Chair |
|
description | English | Relates a work to a system for identifying the precise area covered by the cartographic content of a work using coordinates for each vertex of a polygon. | Published | 12 December 2016 16:35 | Rsc Chair |
|
description | Finnish | Liittää teoksen järjestelmään, jolla kartan kuvaama tarkka alue identifioidaan käyttämällä monikulmion jokaisen kärjen koordinaatteja. | Published | 14 July 2017 15:19 | Rsc Chair |
|
description | French | Met une œuvre en relation avec un système qui utilise les coordonnées de chaque sommet d’un polygone pour déterminer la zone précise couverte par le contenu cartographique d’une œuvre. | Published | 10 October 2017 12:07 | Rsc Chair |
|
description | Vietnamese | Liên kết tác phẩm với hệ thống để nhận dạng khu vực chính xác được bao quát bằng nội dung bản đồ của tác phẩm sử dụng các toạ độ cho mỗi đỉnh của đa giác. | Published | 29 April 2017 12:41 | Rsc Chair |
|
domain | http://rdaregistry.info/Elements/c/C10001 | Published | 18 January 2014 22:48 | Rsc Chair |
|
|
has element type | 2 | Published | 22 November 2017 15:02 | Rsc Chair |
|
|
hasSubproperty | http://rdaregistry.info/Elements/w/object/P10083 | Published | 3 November 2017 16:50 | Rsc Chair |
|
|
hasUnconstrained | http://rdaregistry.info/Elements/u/P60347 | Published | 20 June 2015 20:07 | Rsc Chair |
|
|
instructionNumber | 7.4.3 | Published | 15 September 2016 9:36 | Rsc Chair |
|
|
label | Catalan | té com a cadenes de parells de coordenades | Published | 19 September 2017 11:06 | Rsc Chair |
|
label | Danish | har hjørnekoordinater | Published | 11 April 2017 14:01 | Rsc Chair |
|
label | German | hat Reihen von Koordinatenpaaren | Published | 7 June 2017 18:23 | Rsc Chair |
|
label | Greek | έχει αλφαριθμητικά των ζευγών συντεταγμένων | Published | 30 January 2018 14:13 | Rsc Chair |
|
label | English | has strings of coordinate pairs | Published | 18 January 2014 22:48 | Rsc Chair |
|
label | Finnish | koordinaattiparit | Published | 14 July 2017 15:19 | Rsc Chair |
|
label | French | a pour chaînes de paires de coordonnées | Published | 5 July 2017 9:44 | Rsc Chair |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...