Element Sets: RDA Group 1 Elements (deprecated) |
Profile property | Language | Object | Status | Last Updated | Updated by | Actions |
---|---|---|---|---|---|---|
| ||||||
description | English | A mathematical system for identifying the area covered by the cartographic content of a resource. Coordinates may be expressed by means of longitude and latitude on the surface of planets or by the angles of right ascension and declination for celestial charts. (Deprecated) | Not Approved | 27 October 2016 14:27 | Jon Phipps |
|
domain | http://rdvocab.info/uri/schema/FRBRentitiesRDA/Work | New-Proposed | 25 September 2009 9:14 | DianeH |
|
|
hasSubproperty | http://rdvocab.info/Elements/longitudeAndLatitudeWork | New-Proposed | 29 December 2010 17:15 | DianeH |
|
|
hasSubproperty | http://rdvocab.info/Elements/rightAscensionAndDeclinationWork | New-Proposed | 30 December 2010 11:36 | DianeH |
|
|
hasSubproperty | http://rdvocab.info/Elements/stringsOfCoordinatePairsWork | New-Proposed | 30 December 2010 12:54 | DianeH |
|
|
label | English | Coordinates of cartographic content (Work) (Deprecated) | Not Approved | 27 October 2016 14:27 | Jon Phipps |
|
name | English | coordinatesOfCartographicContentWork | New-Proposed | 25 September 2009 9:14 | DianeH |
|
status | Deprecated | Deprecated | 27 October 2016 14:59 | Jon Phipps |
|
|
subPropertyOf | http://rdvocab.info/Elements/coordinatesOfCartographicContent | New-Proposed | 25 September 2009 9:14 | DianeH |
|
|
type | property | New-Proposed | 25 September 2009 9:14 | DianeH |
|
|
uri | http://rdvocab.info/Elements/coordinatesOfCartographicContentWork | New-Proposed | 25 September 2009 9:14 | DianeH |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...