Element Sets: RDA Group 1 Elements (deprecated) |
Profile property | Language | Object | Status | Last Updated | Updated by | Actions |
---|---|---|---|---|---|---|
| ||||||
description | English | A system for identifying the area covered by the cartographic content of a resource using longitude of the westernmost and easternmost boundaries and latitude of the northernmost and southernmost boundaries. (Deprecated) | Not Approved | 27 October 2016 14:27 | Jon Phipps |
|
domain | http://rdvocab.info/uri/schema/FRBRentitiesRDA/Work | New-Proposed | 25 September 2009 9:17 | DianeH |
|
|
label | English | Longitude and latitude (Work) (Deprecated) | Not Approved | 27 October 2016 14:27 | Jon Phipps |
|
name | English | longitudeAndLatitudeWork | New-Proposed | 25 September 2009 9:17 | DianeH |
|
status | Deprecated | Deprecated | 27 October 2016 14:59 | Jon Phipps |
|
|
subPropertyOf | http://rdvocab.info/Elements/longitudeAndLatitude | New-Proposed | 25 September 2009 9:17 | DianeH |
|
|
subPropertyOf | http://rdvocab.info/Elements/coordinatesOfCartographicContentWork | New-Proposed | 29 December 2010 17:15 | DianeH |
|
|
type | property | New-Proposed | 25 September 2009 9:17 | DianeH |
|
|
uri | http://rdvocab.info/Elements/longitudeAndLatitudeWork | New-Proposed | 25 September 2009 9:17 | DianeH |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...