Element Sets: RDA Group 1 Elements (deprecated) |
Profile property | Language | Object | Status | Last Updated | Updated by | Actions |
---|---|---|---|---|---|---|
| ||||||
description | English | A system for identifying the location of a celestial object in the sky covered by the cartographic content of a resource using the angles of right ascension and declination. (Deprecated) | Not Approved | 27 October 2016 14:27 | Jon Phipps |
|
domain | http://rdvocab.info/uri/schema/FRBRentitiesRDA/Work | New-Proposed | 25 September 2009 9:23 | DianeH |
|
|
label | English | Right ascension and declination (Work) (Deprecated) | Not Approved | 27 October 2016 14:27 | Jon Phipps |
|
name | English | rightAscensionAndDeclinationWork | New-Proposed | 25 September 2009 9:23 | DianeH |
|
status | Deprecated | Deprecated | 27 October 2016 14:59 | Jon Phipps |
|
|
subPropertyOf | http://rdvocab.info/Elements/rightAscensionAndDeclination | New-Proposed | 25 September 2009 9:23 | DianeH |
|
|
subPropertyOf | http://rdvocab.info/Elements/coordinatesOfCartographicContentWork | New-Proposed | 30 December 2010 11:36 | DianeH |
|
|
type | property | New-Proposed | 25 September 2009 9:23 | DianeH |
|
|
uri | http://rdvocab.info/Elements/rightAscensionAndDeclinationWork | New-Proposed | 25 September 2009 9:23 | DianeH |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...