Element Sets: DC2AP Element Set |
Profile property | Language | Object | Status | Last Updated | Updated by | Actions |
---|---|---|---|---|---|---|
| ||||||
description | English | Brief explanation about the identified relations of dependency and contributions among the requirements of the documented analysis pattern. | Published | 26 March 2012 18:00 | Lucas Vegi |
|
domain | http://purl.org/dc2ap/type/analysisPattern | Published | 26 March 2012 18:00 | Lucas Vegi |
|
|
hasSubproperty | http://purl.org/dc2ap/elements/dependencyGraph | Published | 26 March 2012 18:04 | Lucas Vegi |
|
|
hasSubproperty | http://purl.org/dc2ap/elements/contributionGraph | Published | 26 March 2012 18:06 | Lucas Vegi |
|
|
label | English | Dependencies and Contributions | Published | 26 March 2012 18:00 | Lucas Vegi |
|
name | English | dependenciesAndContributions | Published | 26 March 2012 18:00 | Lucas Vegi |
|
range | http://www.w3.org/2000/01/rdf-schema#Literal | Published | 26 March 2012 18:00 | Lucas Vegi |
|
|
status | Published | Published | 26 March 2012 18:00 | Lucas Vegi |
|
|
subPropertyOf | http://purl.org/dc2ap/elements/requirements | Published | 26 March 2012 18:00 | Lucas Vegi |
|
|
type | property | Published | 26 March 2012 18:00 | Lucas Vegi |
|
|
uri | http://purl.org/dc2ap/elements/dependenciesAndContributions | Published | 26 March 2012 18:00 | Lucas Vegi |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...