Element Sets: ISBD elements (unconstrained) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile property | Language | Object | Status |
Last Updated |
Updated by |
Actions |
|---|---|---|---|---|---|---|
|
| ||||||
| description | English | Relates a resource that is a serial to a new sequence of numbering (the identification of each of the successive issues or parts). | Published | 7 August 2015 17:04 | Gordon Dunsire (ifla) |
|
| label | English | has subsequent numbering system | Published | 7 August 2015 17:04 | Gordon Dunsire (ifla) |
|
| lexicalAlias | English | hasSubsequentNumberingSystem.en | Published | 7 August 2015 17:04 | Gordon Dunsire (ifla) |
|
| name | English | hasSubsequentNumberingSystem | Published | 7 August 2015 17:04 | Gordon Dunsire (ifla) |
|
| note | English | Normally, the serial carries a designation, such as "new series", "second series", etc., to indicate that a new sequence of numbering, not a new serial, is intended. The designation of the new sequence, if any, is included. The numbering system can include a numeral, a letter, any other character, or the combination of these, with or without an accompanying word ("volume", "number", etc.), and, or, a chronological designation. | Published | 7 August 2015 17:04 | Gordon Dunsire (ifla) |
|
| status | Published | Published | 7 August 2015 17:04 | Gordon Dunsire (ifla) |
|
|
| type | property | Published | 7 August 2015 17:04 | Gordon Dunsire (ifla) |
|
|
| uri | http://iflastandards.info/ns/isbd/unc/elements/P1120 | Published | 7 August 2015 17:04 | Gordon Dunsire (ifla) |
|
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...


