| Element Sets: FRBRer model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile property | Language | Object | Status | Last Updated   | Updated by   | Actions | 
|---|---|---|---|---|---|---|
|  | ||||||
| description | English | Relates a manifestation that is a microform or visual projection to a reflection of the number of times the image on film has been transferred from one carrier to another. | Published | 3 May 2011 8:27 | Gordon Dunsire (ifla) |  | 
| domain | http://iflastandards.info/ns/fr/frbr/frbrer/C1003 | Published | 3 May 2011 8:28 | Gordon Dunsire (ifla) |  | |
| label | English | has generation (microform or visual projection) | Published | 3 May 2011 8:28 | Gordon Dunsire (ifla) |  | 
| label | Spanish | tiene generación (microforma o proyección visual) | Published | 3 May 2011 18:11 | Gordon Dunsire (ifla) |  | 
| name | English | hasGenerationMicroformOrVisualProjection | Published | 3 May 2011 8:27 | Gordon Dunsire (ifla) |  | 
| note | English | E.g., a first generation camera master, a second generation printing master, a third generation service copy, etc. | Published | 3 May 2011 8:28 | Gordon Dunsire (ifla) |  | 
| status | Published | Published | 3 May 2011 8:27 | Gordon Dunsire (ifla) |  | |
| type | property | Published | 3 May 2011 8:27 | Gordon Dunsire (ifla) |  | |
| uri | http://iflastandards.info/ns/fr/frbr/frbrer/P3089 | Published | 3 May 2011 3:41 | Gordon Dunsire (ifla) |  | |
Browse...
See a problem? 
Make an issue out of it...
          Make an issue out of it...



