| Element Sets: FRBRer model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile property | Language | Object | Status | Last Updated   | Updated by   | Actions | 
|---|---|---|---|---|---|---|
|  | ||||||
| description | English | Relates an expression that is cartographic to the technique used to depict the elevations or the inequalities of a land surface or of the bed of a body of water in a cartographic image. | Published | 3 May 2011 8:40 | Gordon Dunsire (ifla) |  | 
| domain | http://iflastandards.info/ns/fr/frbr/frbrer/C1002 | Published | 3 May 2011 8:40 | Gordon Dunsire (ifla) |  | |
| label | English | has representation of relief (cartographic image or object) | Published | 3 May 2011 8:39 | Gordon Dunsire (ifla) |  | 
| label | Spanish | tiene representación de relieve (imagen cartográfica u objeto) | Published | 3 May 2011 17:32 | Gordon Dunsire (ifla) |  | 
| name | English | hasRepresentationOfReliefCartographicImageOrObject | Published | 3 May 2011 8:38 | Gordon Dunsire (ifla) |  | 
| note | English | E.g., contours, shading, hachures, spot heights, bathymetric tints, etc. | Published | 3 May 2011 8:39 | Gordon Dunsire (ifla) |  | 
| status | Published | Published | 3 May 2011 8:38 | Gordon Dunsire (ifla) |  | |
| type | property | Published | 3 May 2011 8:38 | Gordon Dunsire (ifla) |  | |
| uri | http://iflastandards.info/ns/fr/frbr/frbrer/P3100 | Published | 3 May 2011 3:46 | Gordon Dunsire (ifla) |  | |
Browse...
See a problem? 
Make an issue out of it...
          Make an issue out of it...



