| Element Sets: ISBD elements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile property | Language | Object | Status | Last Updated   | Updated by   | Actions | 
|---|---|---|---|---|---|---|
|  | ||||||
| description | English | Relates a resource that is cartographic to its equinox (one of two points of intersection of the ecliptic and the celestial equator, occupied by the sun when its declination is 0 degrees). | Published | 6 March 2011 6:13 | Gordon Dunsire (ifla) |  | 
| description | Spanish | Relaciona un recurso cartográfico con su equinoccio (uno de los dos puntos de la interesección de la eclíptica y el Ecuador celeste, ocupado por el sol cuando su declinación es de 0 grados). | Published | 7 August 2015 17:03 | Gordon Dunsire (ifla) |  | 
| domain | http://iflastandards.info/ns/isbd/elements/C2001 | Published | 3 March 2011 18:31 | Gordon Dunsire (ifla) |  | |
| hasUnconstrained | http://iflastandards.info/ns/isbd/unc/elements/P1052 | Published | 7 August 2015 17:03 | Gordon Dunsire (ifla) |  | |
| label | English | has equinox | Published | 3 March 2011 18:29 | Gordon Dunsire (ifla) |  | 
| label | Spanish | tiene equinoccio | Published | 7 August 2015 17:03 | Gordon Dunsire (ifla) |  | 
| name | English | hasEquinox | Published | 7 May 2011 13:07 | Gordon Dunsire (ifla) |  | 
| status | Published | Published | 12 June 2011 14:16 | Gordon Dunsire (ifla) |  | |
| type | property | Published | 7 May 2011 13:08 | Gordon Dunsire (ifla) |  | |
| uri | http://iflastandards.info/ns/isbd/elements/P1052 | Published | 12 June 2011 14:16 | Gordon Dunsire (ifla) |  | |
Browse...
See a problem? 
Make an issue out of it...
          Make an issue out of it...



