| Element Sets: UNIMARC/B elements 856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile property | Language | Object | Status | Last Updated   | Updated by   | Actions | 
|---|---|---|---|---|---|---|
|  | ||||||
| description | English | The lowest and highest number of bits (binary units) of data that can be transmitted per second when connected to a host. | Published | 13 December 2015 17:41 | Gordon Dunsire (ifla) |  | 
| label | English | has Bits per second in Electronic location and access (Dial-up) (No information provided) | Published | 13 December 2015 17:41 | Gordon Dunsire (ifla) |  | 
| lexicalAlias | English | http://iflastandards.info/ns/unimarc/unimarcb/elements/856/hasBitsPerSecondInElectronicLocationAndAccessDialUpNoInformationProvided.en | Published | 13 December 2015 18:35 | Gordon Dunsire (ifla) |  | 
| name | English | hasBitsPerSecondInElectronicLocationAndAccessDialUpNoInformationProvided | Published | 13 December 2015 17:41 | Gordon Dunsire (ifla) |  | 
| status | Published | Published | 13 December 2015 17:41 | Gordon Dunsire (ifla) |  | |
| type | property | Published | 13 December 2015 17:41 | Gordon Dunsire (ifla) |  | |
| uri | http://iflastandards.info/ns/unimarc/unimarcb/elements/856/U8563_j | Published | 13 December 2015 18:35 | Gordon Dunsire (ifla) |  | |
Browse...
See a problem? 
Make an issue out of it...
          Make an issue out of it...



