Element Sets: RDA Unconstrained properties |
Profile property | Language | Object | Status | Last Updated | Updated by | Actions |
---|---|---|---|---|---|---|
| ||||||
description | Danish | Relaterer en ressource til en vinkelafstand målt mod øst ved ækvator fra forårsjævndøgn til timekransen gennem et himmellegeme, fra 0 til 24 timer. | Published | 2 August 2017 10:37 | Rsc Chair |
|
description | English | Relates a resource to an angular distance measured eastward on the equator from the vernal equinox to the hour circle through a celestial body, from 0 to 24 hours.. | Published | 23 December 2016 0:42 | Rsc Chair |
|
label | Danish | har rektascension | Published | 2 August 2017 10:37 | Rsc Chair |
|
label | English | has right ascension | Published | 23 December 2016 0:42 | Rsc Chair |
|
lexicalAlias | Danish | http://rdaregistry.info/Elements/u/rektascension.da | Published | 2 August 2017 10:37 | Rsc Chair |
|
lexicalAlias | English | http://rdaregistry.info/Elements/u/rightAscension.en | Published | 23 December 2016 0:42 | Rsc Chair |
|
name | Danish | rektascension | Published | 2 August 2017 10:37 | Rsc Chair |
|
name | English | rightAscension | Published | 23 December 2016 0:42 | Rsc Chair |
|
status | Published | Published | 23 December 2016 0:42 | Rsc Chair |
|
|
type | property | Published | 23 December 2016 0:42 | Rsc Chair |
|
|
uri | http://rdaregistry.info/Elements/u/P60899 | Published | 23 December 2016 0:42 | Rsc Chair |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...