Element Sets: RDA Group 1 Elements (deprecated) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile property | Language | Object | Status |
Last Updated |
Updated by |
Actions |
|---|---|---|---|---|---|---|
|
| ||||||
| description | English | A mathematical system for identifying the area covered by the cartographic content of a resource. Coordinates may be expressed by means of longitude and latitude on the surface of planets or by the angles of right ascension and declination for celestial charts. (Deprecated) | Not Approved | 27 October 2016 14:27 | Jon Phipps |
|
| hasSubproperty | http://rdvocab.info/Elements/longitudeAndLatitude | New-Proposed | 25 July 2008 16:17 | DianeH |
|
|
| hasSubproperty | http://rdvocab.info/Elements/stringsOfCoordinatePairs | New-Proposed | 25 July 2008 16:36 | DianeH |
|
|
| hasSubproperty | http://rdvocab.info/Elements/rightAscensionAndDeclination | New-Proposed | 25 July 2008 16:38 | DianeH |
|
|
| hasSubproperty | http://rdvocab.info/Elements/coordinatesOfCartographicContentWork | New-Proposed | 25 September 2009 9:14 | DianeH |
|
|
| label | English | Coordinates of cartographic content (Deprecated) | Not Approved | 27 October 2016 14:27 | Jon Phipps |
|
| name | English | coordinatesOfCartographicContent | New-Proposed | 25 July 2008 16:15 | DianeH |
|
| status | Deprecated | Deprecated | 27 October 2016 14:59 | Jon Phipps |
|
|
| type | property | New-Proposed | 25 July 2008 16:15 | DianeH |
|
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...


