Element Sets: RDA Unconstrained properties |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile property | Language | Object | Status |
Last Updated |
Updated by |
Actions |
|---|---|---|---|---|---|---|
|
| ||||||
| description | English | Relates a resource to a line of constant longitude passing through a given place on the surface of the earth and the terrestrial poles, from which longitude east and west is measured. | Published | 1 November 2017 12:39 | Rsc Chair |
|
| label | English | has prime meridian | Published | 1 November 2017 12:39 | Rsc Chair |
|
| lexicalAlias | English | http://rdaregistry.info/Elements/u/primeMeridian.en | Published | 1 November 2017 12:39 | Rsc Chair |
|
| name | English | primeMeridian | Published | 1 November 2017 12:39 | Rsc Chair |
|
| status | Published | Published | 1 November 2017 12:39 | Rsc Chair |
|
|
| type | property | Published | 1 November 2017 12:39 | Rsc Chair |
|
|
| uri | English | http://rdaregistry.info/Elements/u/P60915 | Published | 1 November 2017 12:39 | Rsc Chair |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...


