Element Sets: RDA Time-span properties |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile property | Language | Object | Status |
Last Updated |
Updated by |
Actions |
|---|---|---|---|---|---|---|
|
| ||||||
| domain | http://rdaregistry.info/Elements/c/C10010 | Published | 24 January 2018 13:28 | Rsc Chair |
|
|
| has element type | 2 | Published | 24 January 2018 14:11 | Rsc Chair |
|
|
| inverseOf | http://rdaregistry.info/Elements/w/object/P10351 | Published | 25 January 2018 13:06 | Rsc Chair |
|
|
| label | English | is duration of representative expression of | Published | 25 January 2018 13:05 | Rsc Chair |
|
| lexicalAlias | English | http://rdaregistry.info/Elements/t/durationOfRepresentativeExpressionOf.en | Published | 25 January 2018 13:05 | Rsc Chair |
|
| name | English | durationOfRepresentativeExpressionOf | Published | 24 January 2018 13:28 | Rsc Chair |
|
| status | Published | Published | 25 January 2018 13:05 | Rsc Chair |
|
|
| type | property | Published | 24 January 2018 13:28 | Rsc Chair |
|
|
| uri | http://rdaregistry.info/Elements/t/P70055 | Published | 24 January 2018 13:28 | Rsc Chair |
|
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...


