Element Sets: RDA Manifestation properties |
Profile property | Language |
Object ![]() |
Status |
Last Updated ![]() |
Updated by ![]() |
Actions |
---|---|---|---|---|---|---|
57 results | ||||||
status | Published | Published | 18 January 2014 22:44 | Rsc Chair |
|
|
instructionNumber | 3.12 | Published | 15 September 2016 9:41 | Rsc Chair |
|
|
has element type | 4 | Published | 22 November 2017 14:59 | Rsc Chair |
|
|
label | French | a pour format bibliographique | Published | 10 October 2017 11:41 | Rsc Chair |
|
ToolkitDefinition | English | A proportional relationship between a whole sheet in a printed or manuscript resource, and the individual leaves that result if that sheet is left full, cut, or folded. | Published | 2 March 2017 5:00 | Rsc Chair |
|
label | Finnish | bibliografinen koko | Published | 14 July 2017 15:18 | Rsc Chair |
|
ToolkitLabel | Finnish | bibliografinen koko | Published | 14 July 2017 15:18 | Rsc Chair |
|
name | Finnish | bibliografinenKoko | Published | 14 July 2017 15:18 | Rsc Chair |
|
ToolkitLabel | German | Bibliografisches Format | Published | 7 June 2017 18:21 | Rsc Chair |
|
ToolkitLabel | English | bibliographic format | Published | 2 March 2017 5:00 | Rsc Chair |
|
name | English | bibliographicFormat | Published | 2 March 2017 5:00 | Rsc Chair |
|
ToolkitLabel | Dutch | boekformaat | Published | 29 April 2017 12:40 | Rsc Chair |
|
name | Danish | bogformat | Published | 29 May 2017 7:46 | Rsc Chair |
|
ToolkitLabel | Danish | bogformat | Published | 29 May 2017 7:46 | Rsc Chair |
|
ToolkitLabel | Norwegian | bokformat | Published | 10 August 2017 17:43 | Rsc Chair |
|
ToolkitLabel | Swedish | bokformat | Published | 10 October 2016 11:26 | Rsc Chair |
|
label | Vietnamese | có định dạng thư mục | Published | 29 April 2017 12:40 | Rsc Chair |
|
ToolkitDefinition | Dutch | Een resultaat van het vouwen van een bedrukt vel papier tot een katern. | Published | 29 April 2017 12:40 | Rsc Chair |
|
ToolkitDefinition | German | Ein proportionales Verhältnis zwischen einem ganzen Bogen in einer gedruckten oder handschriftlichen Ressource und den einzelnen Blättern, die resultieren, wenn der Bogen im Ganzen gelassen, geschnitten oder gefaltet wird. | Published | 7 June 2017 18:21 | Rsc Chair |
|
ToolkitDefinition | Spanish | El resultado del plegado de una hoja impresa para formar un conjunto de hojas (por ej., una hoja doblada una vez para formar un folio, dos veces para formar un cuarto, tres veces para formar un octavo). | Published | 28 March 2016 18:51 | Rsc Chair |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...