Element Sets: RDA Manifestation properties |
Profile property | Language | Object | Status | Last Updated | Updated by | Actions |
---|---|---|---|---|---|---|
57 results | ||||||
description | Catalan | Relaciona una manifestació amb una relació proporcional entre un full sencer en un recurs imprès o un manuscrit, i els fulls individuals que resulten si aquest full es deixa complet, tallat o doblegat. | Published | 12 July 2017 11:15 | Rsc Chair |
|
description | Danish | Relaterer en manifestation til et resultat af at folde trykte ark, så der dannes en samling af blade. | Published | 29 May 2017 7:46 | Rsc Chair |
|
description | German | Setzt eine Manifestation mit einem proportionalen Verhältnis zwischen einem ganzen Bogen in einer gedruckten oder handschriftlichen Ressource und den einzelnen Blättern, die resultieren, wenn der Bogen im Ganzen gelassen, geschnitten oder gefaltet wird, in Beziehung. | Published | 7 June 2017 18:21 | Rsc Chair |
|
description | Greek | Συνδέει μια εκδήλωση με μια αναλογική σχέση μεταξύ ενός ολόκληρου φύλλου σε έναν έντυπο ή χειρόγραφο πόρο και των μεμονωμένων φύλλων που προκύπτουν αν το συγκεκριμένο φύλλο απομένει πλήρες, κομμένο ή διπλωμένο. | Published | 20 September 2017 17:53 | Rsc Chair |
|
description | English | Relates a manifestation to a proportional relationship between a whole sheet in a printed or manuscript resource, and the individual leaves that result if that sheet is left full, cut, or folded. | Published | 2 March 2017 5:00 | Rsc Chair |
|
description | Finnish | Liittää manifestaation painetussa tai käsikirjoitusaineistossa kokonaisen arkin ja erillisten lehtien väliseen kokosuhteeseen, joka riippuu siitä, onko arkki kokonainen, leikattu tai taitettu. | Published | 14 July 2017 15:18 | Rsc Chair |
|
description | French | Met une manifestation en relation avec une relation proportionnelle entre une feuille entière dans une ressource imprimée ou manuscrite et les feuillets individuels qui sont produits lorsque cette feuille est coupée, pliée ou laissée à sa pleine grandeur. | Published | 10 October 2017 11:41 | Rsc Chair |
|
description | Vietnamese | Liên kết biểu thị với mối quan hệ cân xứng giữa toàn bộ tờ trong tài nguyên in hoặc bản thảo, và các tờ in riêng lẻ sinh ra nếu tờ đó được để nguyên, cắt, hoặc gấp. | Published | 29 April 2017 12:40 | Rsc Chair |
|
domain | http://rdaregistry.info/Elements/c/C10007 | Published | 18 January 2014 22:44 | Rsc Chair |
|
|
has element type | 4 | Published | 22 November 2017 14:59 | Rsc Chair |
|
|
hasUnconstrained | http://rdaregistry.info/Elements/u/P60578 | Published | 20 June 2015 20:04 | Rsc Chair |
|
|
instructionNumber | 3.12 | Published | 15 September 2016 9:41 | Rsc Chair |
|
|
label | Catalan | té com a format bibliogràfic | Published | 12 July 2017 11:15 | Rsc Chair |
|
label | Danish | har bogformat | Published | 29 May 2017 7:46 | Rsc Chair |
|
label | German | hat bibliografisches Format | Published | 7 June 2017 18:21 | Rsc Chair |
|
label | Greek | έχει βιβλιογραφικό μορφότυπο | Published | 20 September 2017 17:53 | Rsc Chair |
|
label | English | has bibliographic format | Published | 2 March 2017 5:00 | Rsc Chair |
|
label | Finnish | bibliografinen koko | Published | 14 July 2017 15:18 | Rsc Chair |
|
label | French | a pour format bibliographique | Published | 10 October 2017 11:41 | Rsc Chair |
|
label | Swedish | har bokformat | Published | 10 October 2016 11:26 | Rsc Chair |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...