Vocabulary: RDA Terms |
skos:property | Language | Value | Status | Updated | Actions |
---|---|---|---|---|---|
40 results | |||||
definition | Catalan | Visualització de dades sob... | Published | 14 July 2017 15:16 |
|
definition | Danish | Fremvisning af oplysninger ... | Published | 13 July 2017 13:10 |
|
definition | German | Eine Darstellung von Daten ... | Published | 12 June 2017 12:42 |
|
definition | English | A display of data about a d... | Published | 13 July 2016 12:24 |
|
definition | Finnish | Digitaalisia aineistoja kä... | Published | 7 July 2017 10:02 |
|
definition | French | Affichage de données relat... | Published | 27 August 2016 10:09 |
|
definition | Italian | Visualizzazione di dati su ... | Published | 26 August 2016 23:33 |
|
definition | Dutch | Een presentatie van gegeven... | Published | 30 January 2018 14:04 |
|
definition | Norwegian | En visning av data om en di... | Published | 10 August 2017 17:46 |
|
definition | Vietnamese | Hiển thị của dữ li... | Published | 2 August 2017 10:38 |
|
preferred label | Catalan | pantalla de títol | Published | 14 July 2017 15:16 |
|
preferred label | Danish | titelskærmbillede | Published | 13 July 2017 13:10 |
|
preferred label | German | Titelbildschirm | Published | 12 June 2017 12:42 |
|
preferred label | English | title screen | Published | 13 July 2016 12:24 |
|
preferred label | Finnish | nimiönäyttö | Published | 7 July 2017 10:02 |
|
preferred label | French | écran-titre | Published | 27 August 2016 10:09 |
|
preferred label | Italian | schermata del titolo | Published | 26 August 2016 23:33 |
|
preferred label | Dutch | titelscherm | Published | 30 January 2018 14:04 |
|
preferred label | Norwegian | tittelskjermbilde | Published | 10 August 2017 17:46 |
|
preferred label | Vietnamese | màn ảnh nhan đề | Published | 2 August 2017 10:38 |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...