Vocabulary: RDA Illustrative Content |
skos:property | Language | Value | Status | Updated | Actions |
---|---|---|---|---|---|
32 results | |||||
definition | Catalan | Contingut il·lustratiu que... | Published | 12 July 2017 11:25 |
|
definition | Danish | Illustrativt indhold, der b... | Published | 16 June 2017 23:21 |
|
definition | German | Ein illustrierender Inhalt,... | Published | 8 June 2017 14:45 |
|
definition | English | An illustrative content con... | New-Proposed | 14 October 2015 16:24 |
|
definition | Finnish | Kuvasisältö, joka esittä... | Published | 30 June 2017 12:09 |
|
definition | French | Contenu illustratif qui con... | Published | 29 July 2017 8:41 |
|
definition | Norwegian | Illustrerende innhold bestÃ... | Published | 10 August 2017 17:45 |
|
definition | Vietnamese | Nội dung minh hoạ gồm... | Published | 7 July 2017 9:35 |
|
preferred label | Catalan | arbre genealògic | Published | 12 July 2017 11:25 |
|
preferred label | Danish | stamtræ/stamtavle | Published | 16 June 2017 23:21 |
|
preferred label | German | genealogische Tafel | Published | 8 June 2017 14:45 |
|
preferred label | English | genealogical table | Published | 31 March 2009 11:46 |
|
preferred label | Finnish | sukutaulu | Published | 30 June 2017 12:09 |
|
preferred label | French | tableau généalogique | Published | 29 July 2017 8:41 |
|
preferred label | Norwegian | slektstre | Published | 10 August 2017 17:45 |
|
preferred label | Vietnamese | bảng phả hệ | Published | 7 July 2017 9:35 |
|
ToolkitDefinition | Catalan | Contingut il·lustratiu que... | Published | 12 July 2017 11:25 |
|
ToolkitDefinition | Danish | Illustrativt indhold, der b... | Published | 16 June 2017 23:21 |
|
ToolkitDefinition | German | Ein illustrierender Inhalt,... | Published | 8 June 2017 14:45 |
|
ToolkitDefinition | English | An illustrative content con... | New-Proposed | 16 February 2016 10:12 |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...