Vocabulary: RDA Illustrative Content |
skos:property | Language | Value | Status | Updated | Actions |
---|---|---|---|---|---|
32 results | |||||
ToolkitDefinition | Finnish | Kuvasisältö, joka esittä... | Published | 30 June 2017 12:09 |
|
ToolkitDefinition | French | Contenu illustratif qui con... | Published | 29 July 2017 8:41 |
|
ToolkitDefinition | Norwegian | Illustrerende innhold bestÃ... | Published | 10 August 2017 17:45 |
|
ToolkitDefinition | Vietnamese | Nội dung minh hoạ gồm... | Published | 7 July 2017 9:35 |
|
ToolkitLabel | Catalan | arbre genealògic | Published | 12 July 2017 11:25 |
|
ToolkitLabel | Danish | stamtræ/stamtavle | Published | 16 June 2017 23:21 |
|
ToolkitLabel | German | genealogische Tafel | Published | 8 June 2017 14:45 |
|
ToolkitLabel | English | genealogical table | New-Proposed | 16 February 2016 10:12 |
|
ToolkitLabel | Finnish | sukutaulu | Published | 30 June 2017 12:09 |
|
ToolkitLabel | French | tableau généalogique | Published | 29 July 2017 8:41 |
|
ToolkitLabel | Norwegian | slektstre | Published | 10 August 2017 17:45 |
|
ToolkitLabel | Vietnamese | bảng phả hệ | Published | 7 July 2017 9:35 |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...