Element Sets: RDA Manifestation properties |
Profile property | Language | Object | Status | Last Updated | Updated by | Actions |
---|---|---|---|---|---|---|
54 results | ||||||
description | Catalan | Relaciona una manifestació amb les particularitats d’una representació llegible per màquina de les característiques geoespacials. | Published | 12 July 2017 11:15 | Rsc Chair |
|
description | Danish | Relaterer en manifestation til detaljer om en maskinlæsbar repræsentation af geospatiale træk. | Published | 29 May 2017 7:46 | Rsc Chair |
|
description | German | Setzt eine Manifestation mit den Details zu einer maschinenlesbaren Darstellung von Geodaten in Beziehung. | Published | 7 June 2017 18:21 | Rsc Chair |
|
description | Greek | Συνδέει μια εκδήλωση με τις λεπτομέρειες μιας μηχαναγνώσιμης αναπαράστασης γεωχωρικών χαρακτηριστικών. | Published | 20 September 2017 17:53 | Rsc Chair |
|
description | English | Relates a manifestation to details of a machine-readable representation of geospatial features. | Published | 13 July 2016 11:12 | Rsc Chair |
|
description | Finnish | Liittää manifestaation tarkempiin tietoihin tietokoneen käsiteltäväksi tarkoitetusta digitaalisesta kartografisesta sisällöstä. | Published | 14 July 2017 15:18 | Rsc Chair |
|
description | French | Met une manifestation en relation avec des particularités d’une représentation lisible par machine de caractéristiques géospatiales. | Published | 10 October 2017 11:41 | Rsc Chair |
|
description | Vietnamese | Liên kết biểu thị với chi tiết của trình bày máy đọc được của địa vật địa không gian. | Published | 29 April 2017 12:41 | Rsc Chair |
|
domain | http://rdaregistry.info/Elements/c/C10007 | Published | 13 July 2016 11:12 | Rsc Chair |
|
|
has element type | 6 | Published | 22 November 2017 14:59 | Rsc Chair |
|
|
hasSubproperty | http://rdaregistry.info/Elements/m/object/P30262 | Published | 18 September 2016 16:36 | Rsc Chair |
|
|
hasUnconstrained | http://rdaregistry.info/Elements/u/P60876 | Published | 13 July 2016 11:12 | Rsc Chair |
|
|
instructionNumber | 3.19.8.5.4 | Published | 15 September 2016 9:41 | Rsc Chair |
|
|
label | Catalan | té com a particularitats de tipus de dades cartogràfiques | Published | 12 July 2017 11:15 | Rsc Chair |
|
label | Danish | har detaljer om kartografisk datatype | Published | 29 May 2017 7:46 | Rsc Chair |
|
label | German | hat Details zum kartografischen Datentyp | Published | 7 June 2017 18:21 | Rsc Chair |
|
label | Greek | έχει λεπτομέρειες του τύπου χαρτογραφικών δεδομένων | Published | 20 September 2017 17:53 | Rsc Chair |
|
label | English | has details of cartographic data type | Published | 13 July 2016 11:12 | Rsc Chair |
|
label | Finnish | kartografisen datan tarkemmat tiedot | Published | 14 July 2017 15:18 | Rsc Chair |
|
label | French | a pour particularités d’un type de données cartographiques | Published | 10 October 2017 11:41 | Rsc Chair |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...