Element Sets: RDA Expression properties |
Profile property | Language | Object | Status | Last Updated | Updated by | Actions |
---|---|---|---|---|---|---|
55 results | ||||||
description | Catalan | Relaciona una expressió amb una indicació de les dades matemàtiques i altres característiques del contingut cartogràfic d’una expressió no enregistrades en les mencions d’escala, de projecció i de coordenades. | Published | 12 July 2017 11:13 | Rsc Chair |
|
description | Danish | Relaterer et udtryk til en indikation af matematiske data og andre karakteristika ved et udtryks kartografiske indhold, der ikke er registreret som del af målestoks-, projicerings- eller koordinatoplysninger. | Published | 29 May 2017 12:57 | Rsc Chair |
|
description | German | Setzt eine Expression mit mathematischen Daten und sonstigen Besonderheiten des kartografischen Inhalts einer Expression die nicht in Maßstabs-, Projektions- und Koordinatenangaben erfasst werden, in Beziehung. | Published | 7 June 2017 18:20 | Rsc Chair |
|
description | Greek | Συνδέει μια έκφραση με μια δήλωση μαθηματικών δεδομένων και άλλων χαρακτηριστικών του χαρτογραφικού περιεχομένου μιας έκφρασης τα οποία δεν καταχωρίζονται στις μνείες της κλίμακας, της προβολής και των συντεταγμένων. | Published | 2 June 2017 14:58 | Rsc Chair |
|
description | English | Relates an expression to an indication of mathematical data and other features of the cartographic content of an expression not recorded in statements of scale, projection, and coordinates. | Published | 12 December 2016 21:07 | Rsc Chair |
|
description | Finnish | Liittää ekspression merkintään matemaattisista tiedoista ja muista ominaisuuksista, joita ei ole merkitty mittakaava-, projektio- tai koordinaatiotietoihin. | Published | 22 July 2017 16:09 | Rsc Chair |
|
description | French | Met une expression en relation avec une indication de données mathématiques et d’autres caractéristiques du contenu cartographique d’une expression qui ne sont pas enregistrées dans les mentions d’échelle, de projection et de coordonnées. | Published | 10 October 2017 12:05 | Rsc Chair |
|
description | Vietnamese | Liên kết một biểu hiện với chỉ dẫn của dữ liệu toán học và đặc trưng khác của nội dung bản đồ của biểu hiện không được ghi trong thông tin tỷ lệ, phép chiếu, và toạ độ. | Published | 29 April 2017 12:40 | Rsc Chair |
|
domain | http://rdaregistry.info/Elements/c/C10006 | Published | 18 January 2014 22:43 | Rsc Chair |
|
|
has element type | 6 | Published | 22 November 2017 14:58 | Rsc Chair |
|
|
hasUnconstrained | http://rdaregistry.info/Elements/u/P60498 | Published | 20 June 2015 19:39 | Rsc Chair |
|
|
instructionNumber | 7.27 | Published | 6 October 2015 19:07 | Rsc Chair |
|
|
label | Catalan | té com a altres particularitats de contingut cartogràfic | Published | 12 July 2017 11:13 | Rsc Chair |
|
label | Danish | har andre detaljer om kartografisk indhold | Published | 29 May 2017 12:57 | Rsc Chair |
|
label | German | hat sonstige Details zu kartografischem Inhalt | Published | 7 June 2017 18:20 | Rsc Chair |
|
label | Greek | έχει άλλες λεπτομέρειες του χαρτογραφικού περιεχομένου | Published | 2 June 2017 14:58 | Rsc Chair |
|
label | English | has other details of cartographic content | Published | 12 December 2016 21:12 | Rsc Chair |
|
label | Finnish | kartan muut tarkemmat tiedot | Published | 22 July 2017 16:09 | Rsc Chair |
|
label | French | a pour autres particularités d’un contenu cartographique | Published | 10 October 2017 12:05 | Rsc Chair |
|
label | Swedish | har övrig kartografisk data | Published | 16 December 2016 11:35 | Rsc Chair |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...