Element Sets: RDA Manifestation properties |
Profile property | Language |
Object ![]() |
Status |
Last Updated ![]() |
Updated by ![]() |
Actions |
---|---|---|---|---|---|---|
56 results | ||||||
status | Published | Published | 18 January 2014 22:44 | Rsc Chair |
|
|
instructionNumber | 3.19.8 | Published | 6 October 2015 18:56 | Rsc Chair |
|
|
has element type | 4 | Published | 22 November 2017 14:59 | Rsc Chair |
|
|
label | French | a pour représentation numérique de contenu cartographique | Published | 10 October 2017 11:41 | Rsc Chair |
|
ToolkitDefinition | English | A set of technical details relating to the encoding of geospatial information in a manifestation. | Published | 12 December 2016 21:01 | Rsc Chair |
|
ToolkitLabel | Vietnamese | biểu diễn số của nội dung bản đồ | Published | 29 April 2017 12:40 | Rsc Chair |
|
name | Vietnamese | biểuDiễnSốCủaNộiDungBảnĐồ | Published | 29 April 2017 12:40 | Rsc Chair |
|
ToolkitDefinition | Vietnamese | Chuỗi chi tiết kỹ thuật liên quan tới ghi mã của thông tin địa không gian trong biểu thị. | Published | 29 April 2017 12:40 | Rsc Chair |
|
label | Vietnamese | có biểu diễn số của nội dung bản đồ | Published | 29 April 2017 12:40 | Rsc Chair |
|
ToolkitDefinition | Catalan | Conjunt de dades tècniques relatives a la codificació de la informació geoespacial d’una manifestació. | Published | 12 July 2017 11:15 | Rsc Chair |
|
ToolkitLabel | Norwegian | digital framstilling av kartografisk innhold | Published | 10 August 2017 17:43 | Rsc Chair |
|
ToolkitLabel | English | digital representation of cartographic content | Published | 6 October 2015 18:56 | Rsc Chair |
|
ToolkitLabel | Danish | digital repræsentation af kartografisk indhold | Published | 29 May 2017 7:46 | Rsc Chair |
|
ToolkitLabel | German | Digitale Darstellung von kartografischem Inhalt | Published | 7 June 2017 18:21 | Rsc Chair |
|
ToolkitLabel | Dutch | digitale representatie van cartografische content | Published | 29 April 2017 12:40 | Rsc Chair |
|
name | English | digitalRepresentationOfCartographicContent | Published | 18 January 2014 22:44 | Rsc Chair |
|
name | Danish | digitalRepræsentationAfKartografiskIndhold | Published | 29 May 2017 7:46 | Rsc Chair |
|
ToolkitDefinition | Dutch | Een verzameling technische details betreffende de codering van geospatiale informatie in een cartografische resource. | Published | 29 April 2017 12:40 | Rsc Chair |
|
ToolkitDefinition | German | Ein Satz von technischen Angaben, die sich auf die Kodierung von raumbezogenen Informationen in einer kartografischen Manifestation beziehen. | Published | 7 June 2017 18:21 | Rsc Chair |
|
ToolkitDefinition | French | Ensemble de détails techniques relatifs à l’encodage de l’information géospatiale dans une manifestation. | Published | 10 October 2017 11:41 | Rsc Chair |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...