Element Sets: RDA Manifestation properties |
Profile property | Language | Object | Status |
Last Updated ![]() ![]() |
Updated by ![]() |
Actions |
---|---|---|---|---|---|---|
56 results | ||||||
domain | http://rdaregistry.info/Elements/c/C10007 | Published | 18 January 2014 22:44 | Rsc Chair |
|
|
label | English | has digital representation of cartographic content | Published | 18 January 2014 22:44 | Rsc Chair |
|
name | English | digitalRepresentationOfCartographicContent | Published | 18 January 2014 22:44 | Rsc Chair |
|
status | Published | Published | 18 January 2014 22:44 | Rsc Chair |
|
|
type | property | Published | 18 January 2014 22:44 | Rsc Chair |
|
|
uri | http://rdaregistry.info/Elements/m/P30102 | Published | 18 January 2014 22:44 | Rsc Chair |
|
|
subPropertyOf | http://rdaregistry.info/Elements/m/P30124 | Published | 18 January 2014 22:51 | Rsc Chair |
|
|
lexicalAlias | English | http://rdaregistry.info/Elements/m/digitalRepresentationOfCartographicContent.en | Published | 20 June 2015 20:03 | Rsc Chair |
|
hasUnconstrained | http://rdaregistry.info/Elements/u/P60323 | Published | 20 June 2015 20:04 | Rsc Chair |
|
|
instructionNumber | 3.19.8 | Published | 6 October 2015 18:56 | Rsc Chair |
|
|
ToolkitLabel | English | digital representation of cartographic content | Published | 6 October 2015 18:56 | Rsc Chair |
|
ToolkitDefinition | Spanish | Un conjunto de detalles técnicos relacionados con la codificación de información geoespacial en un recurso cartográfico. | Published | 28 March 2016 18:51 | Rsc Chair |
|
ToolkitLabel | Spanish | representación digital de contenido cartográfico | Published | 28 March 2016 18:51 | Rsc Chair |
|
description | English | Relates a manifestation to a set of technical details relating to the encoding of geospatial information in a manifestation. | Published | 12 December 2016 21:01 | Rsc Chair |
|
ToolkitDefinition | English | A set of technical details relating to the encoding of geospatial information in a manifestation. | Published | 12 December 2016 21:01 | Rsc Chair |
|
ToolkitDefinition | Dutch | Een verzameling technische details betreffende de codering van geospatiale informatie in een cartografische resource. | Published | 29 April 2017 12:40 | Rsc Chair |
|
ToolkitLabel | Dutch | digitale representatie van cartografische content | Published | 29 April 2017 12:40 | Rsc Chair |
|
description | Vietnamese | Liên kết biểu thị với chuỗi chi tiết kỹ thuật liên quan tới ghi mã của thông tin địa không gian trong biểu thị. | Published | 29 April 2017 12:40 | Rsc Chair |
|
label | Vietnamese | có biểu diễn số của nội dung bản đồ | Published | 29 April 2017 12:40 | Rsc Chair |
|
name | Vietnamese | biểuDiễnSốCủaNộiDungBảnĐồ | Published | 29 April 2017 12:40 | Rsc Chair |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...