Element Sets: RDA Expression properties |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile property | Language | Object | Status |
Last Updated |
Updated by |
Actions |
|---|---|---|---|---|---|---|
| 55 results | ||||||
| description | English | Relates an expression to a method or system used to represent the surface of the Earth or of a celestial sphere on a plane in an expression. | Published | 24 January 2018 14:09 | Rsc Chair |
|
| ToolkitDefinition | English | A method or system used to represent the surface of the Earth or of a celestial sphere on a plane in an expression. | Published | 24 January 2018 14:09 | Rsc Chair |
|
| has element type | 2 | Published | 22 November 2017 14:58 | Rsc Chair |
|
|
| description | French | Met une expression en relation avec une méthode ou un système utilisé pour représenter la surface de la Terre ou d’une sphère céleste sur un plan. | Published | 10 October 2017 12:05 | Rsc Chair |
|
| name | French | projectionDunContenuCartographique | Published | 10 October 2017 12:05 | Rsc Chair |
|
| ToolkitDefinition | French | Méthode ou système utilisé pour représenter la surface de la Terre ou d’une sphère céleste sur un plan. | Published | 10 October 2017 12:05 | Rsc Chair |
|
| ToolkitDefinition | Norwegian | En metode eller et system som brukes for å gjengi overflaten til Jorden eller et annet kuleformet himmellegeme på en flat overflate. | Published | 10 August 2017 17:42 | Rsc Chair |
|
| ToolkitLabel | Norwegian | kartprojeksjon | Published | 10 August 2017 17:42 | Rsc Chair |
|
| lexicalAlias | Greek | http://rdaregistry.info/Elements/e/προβολήΤουΧαρτογραφικούΠεριεχομένου.el | Published | 27 July 2017 9:15 | Rsc Chair |
|
| description | Finnish | Liittää ekspression menetelmään tai järjestelmään, jota käytetään esittämään maapallon tai taivaanpallon pintaa kaksiulotteisesti. | Published | 22 July 2017 16:09 | Rsc Chair |
|
| label | Finnish | karttaprojektio | Published | 22 July 2017 16:09 | Rsc Chair |
|
| lexicalAlias | Finnish | http://rdaregistry.info/Elements/e/karttaprojektio.fi | Published | 22 July 2017 16:09 | Rsc Chair |
|
| name | Finnish | karttaprojektio | Published | 22 July 2017 16:09 | Rsc Chair |
|
| ToolkitDefinition | Finnish | Menetelmä tai järjestelmä, jota käytetään esittämään maapallon tai taivaanpallon pintaa kaksiulotteisesti. | Published | 22 July 2017 16:09 | Rsc Chair |
|
| ToolkitLabel | Finnish | karttaprojektio | Published | 22 July 2017 16:09 | Rsc Chair |
|
| description | Catalan | Relaciona una expressió amb un mètode o sistema usat per representar la superfície de la Terra o d’una esfera celeste sobre un pla. | Published | 12 July 2017 11:13 | Rsc Chair |
|
| label | Catalan | té com a projecció de contingut cartogràfic | Published | 12 July 2017 11:13 | Rsc Chair |
|
| ToolkitDefinition | Catalan | Mètode o sistema usat per representar la superfície de la Terra o d’una esfera celeste sobre un pla. | Published | 12 July 2017 11:13 | Rsc Chair |
|
| ToolkitLabel | Catalan | projecció de contingut cartogràfic | Published | 12 July 2017 11:13 | Rsc Chair |
|
| description | German | Setzt eine Expression mit einer Methode oder System, die/das angewendet wird, um die Oberfläche der Erde oder einer Himmelskugel auf einer Ebene zu repräsentieren, in Beziehung. | Published | 7 June 2017 18:20 | Rsc Chair |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...






