Element Sets: RDA Expression properties |
Profile property | Language | Object | Status | Last Updated | Updated by | Actions |
---|---|---|---|---|---|---|
54 results | ||||||
description | Catalan | Relaciona una expressió amb una relació entre les distàncies horitzontals d’un contingut cartogràfic d’una expressió i les distàncies reals que representen. | Published | 12 July 2017 11:13 | Rsc Chair |
|
description | Danish | Relaterer et udtryk til et forhold mellem horisontale afstande i et udtryks kartografiske indhold og de virkelige afstande, de repræsenterer. | Published | 29 May 2017 12:57 | Rsc Chair |
|
description | German | Setzt eine Expression mit einem Verhältnis der horizontalen Entfernungen bei kartografischem Inhalt einer Expression zu den tatsächlichen Entfernungen, die sie repräsentieren, in Beziehung. | Published | 7 June 2017 18:20 | Rsc Chair |
|
description | Greek | Συνδέει μια έκφραση με τον λόγο των οριζόντιων αποστάσεων στο χαρτογραφικό περιεχόμενο μιας έκφρασης προς τις πραγματικές αποστάσεις που αναπαριστούν. | Published | 2 June 2017 14:58 | Rsc Chair |
|
description | English | Relates an expression to a ratio of horizontal distances in cartographic content of an expression to the actual distances they represent. | Published | 12 December 2016 21:07 | Rsc Chair |
|
description | Finnish | Liittää ekspression ekspression kartografisen sisällön horisontaaliseen mittasuhteeseen sen esittämän todellisen kohteen horisontaalisiin mittoihin. | Published | 22 July 2017 16:09 | Rsc Chair |
|
description | French | Met une expression en relation avec un rapport entre les distances horizontales dans un contenu cartographique d’une expression et les distances réelles qu’elles représentent. | Published | 10 October 2017 12:05 | Rsc Chair |
|
description | Vietnamese | Liên kết một biểu hiện với tỷ số của các khoảng cách nằm ngang trong nội dung bản đồ của biểu hiện với khoảng cách thực tế.mà chúng trình bày. | Published | 29 April 2017 12:40 | Rsc Chair |
|
domain | http://rdaregistry.info/Elements/c/C10006 | Published | 18 January 2014 22:43 | Rsc Chair |
|
|
has element type | 6 | Published | 22 November 2017 14:58 | Rsc Chair |
|
|
hasUnconstrained | http://rdaregistry.info/Elements/u/P60563 | Published | 20 June 2015 19:40 | Rsc Chair |
|
|
instructionNumber | 7.25.3 | Published | 6 October 2015 19:07 | Rsc Chair |
|
|
label | Catalan | té com a escala horitzontal d’un contingut cartogràfic | Published | 12 July 2017 11:13 | Rsc Chair |
|
label | Danish | har horisontal målestok for kartografisk indhold | Published | 29 May 2017 12:57 | Rsc Chair |
|
label | German | hat horizontalen Maßstab bei kartografischem Inhalt | Published | 7 June 2017 18:20 | Rsc Chair |
|
label | Greek | έχει οριζόντια κλίμακα του χαρτογραφικού περιεχομένου | Published | 2 June 2017 14:58 | Rsc Chair |
|
label | English | has horizontal scale of cartographic content | Published | 12 December 2016 21:12 | Rsc Chair |
|
label | Finnish | kartan horisontaalinen mittakaava | Published | 22 July 2017 16:09 | Rsc Chair |
|
label | French | a pour échelle des longueurs d’un contenu cartographique | Published | 12 April 2017 13:05 | Rsc Chair |
|
label | Vietnamese | có tỷ lệ ngang của nội dung bản đồ | Published | 29 April 2017 12:40 | Rsc Chair |
|
Browse...
See a problem?
Make an issue out of it...
Make an issue out of it...